Can't join Hideouts in KR/JP Region

"
Fitzy_GGG wrote:
Our provider says that Vodafone contacted them to say the problem should be resolved.

Can anyone confirm?


another "no", still endless loadscreens and website unreachable.

and i'm on "Vodafone Cablemax 1GBit". ex-Kabel Deutschland/cable germany, in lower saxony
Last edited by Kamuel#7266 on Aug 29, 2021, 8:49:16 PM
I can connect to the URL specificed, however I'm on ex-UnityMedia which was bought by Vodafone like two years ago and was a cable internet provider in southern Germany (mainly Baden-Württemberg iirc). Frankfurt is also located in its area so I'd assume it's only fixed for people that use Vodafone (UnityMedia), hence why it works for me and apparently the Frankfurt servers? Didn't trade at all this league and didn't catch the thread before it was reported as fixed so I can't say whether it worked beforehand.
Can you do a WinMTR to kr.vodafone-ts.pathofexile.com please?

I want to see if the route changed from before.
"
Fitzy_GGG wrote:
Can you do a WinMTR to kr.vodafone-ts.pathofexile.com please?

I want to see if the route changed from before.


Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 67 | 3 | 1 | 0 | 0 | 0 | 0 |

|ip-81-210-176-227.hsi17.unitymediagroup.de - 0 | 16 | 16 | 8 | 12 | 19 | 9 |

|ip-81-210-176-226.hsi17.unitymediagroup.de - 0 | 16 | 16 | 12 | 18 | 29 | 19 |

| de-bfe18a-rt01-lag-1.aorta.net - 0 | 16 | 16 | 15 | 17 | 24 | 15 |

| ae32-100-pcr1.fnt.cw.net - 0 | 16 | 16 | 14 | 18 | 32 | 16 |

| ae36-xcr1.ltw.cw.net - 0 | 16 | 16 | 26 | 29 | 35 | 28 |

| ae8-xcr1.lnt.cw.net - 0 | 16 | 16 | 26 | 31 | 40 | 34 |

| 195.66.224.177 - 0 | 16 | 16 | 26 | 31 | 36 | 29 |

| i-1001.ulhc-core02.telstraglobal.net - 0 | 16 | 16 | 27 | 32 | 38 | 28 |

| i-1005.ulhc-core02.telstraglobal.net - 0 | 16 | 16 | 174 | 178 | 185 | 181 |

| i-1005.sgpl-core02.telstraglobal.net - 0 | 16 | 16 | 174 | 178 | 183 | 180 |

| i-1005.sgpl-core02.telstraglobal.net - 0 | 16 | 16 | 174 | 178 | 183 | 175 |

| i-93.istt04.telstraglobal.net - 0 | 16 | 16 | 174 | 176 | 180 | 175 |

| -peer.istt04.pr.telstraglobal.net - 0 | 16 | 16 | 173 | 179 | 188 | 178 |

| ae6.cbs02.eq01.sng02.networklayer.com - 34 | 6 | 4 | 269 | 271 | 273 | 273 |

| ae0.cbs02.pn01.hkg01.networklayer.com - 67 | 3 | 1 | 261 | 261 | 261 | 261 |

| ae8.bbr01.cs01.den01.networklayer.com - 0 | 16 | 16 | 199 | 203 | 209 | 202 |

| ae1.cbs02.kx01.seo02.networklayer.com - 9 | 12 | 11 | 0 | 247 | 250 | 247 |

| ae1.dar02.seo01.networklayer.com - 0 | 16 | 16 | 242 | 247 | 267 | 246 |

| ae1.ppr03.seo01.networklayer.com - 0 | 16 | 16 | 241 | 247 | 259 | 244 |

| po3.fcr01b.seo01.networklayer.com - 0 | 16 | 16 | 244 | 246 | 252 | 247 |

| a.b2.38a9.ip4.static.sl-reverse.com - 0 | 15 | 15 | 241 | 244 | 248 | 245 |

|________________________________________________|______|______|______|______|______|______|
Last edited by Dradow#5750 on Aug 29, 2021, 8:58:26 PM
"
Fitzy_GGG wrote:
Can you do a WinMTR to kr.vodafone-ts.pathofexile.com please?

I want to see if the route changed from before.


kr.vodafone-ts.pathofexile.com:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| kabelbox - 0 | 101 | 101 | 0 | 0 | 7 | 0 |
| ip4d1418fe.dynamic.kabel-deutschland.de - 0 | 101 | 101 | 6 | 8 | 27 | 8 |
| ip53a99fc6.static.kabel-deutschland.de - 0 | 101 | 101 | 6 | 14 | 83 | 8 |
| ip5886c132.static.kabel-deutschland.de - 0 | 101 | 101 | 6 | 9 | 21 | 13 |
| 145.254.3.72 - 0 | 101 | 101 | 7 | 10 | 29 | 13 |
| 145.254.2.217 - 0 | 101 | 101 | 9 | 11 | 32 | 10 |
| 145.254.2.217 - 0 | 101 | 101 | 9 | 11 | 23 | 11 |
| ae9-100-xcr1.hac.cw.net - 0 | 101 | 101 | 9 | 12 | 39 | 15 |
| 195.2.31.217 - 0 | 100 | 100 | 16 | 18 | 35 | 18 |
| ae3-xcr1.lnt.cw.net - 0 | 100 | 100 | 21 | 25 | 64 | 27 |
| 195.66.224.177 - 0 | 100 | 100 | 22 | 25 | 34 | 23 |
| i-1008.ulcn-core01.telstraglobal.net - 0 | 100 | 100 | 21 | 25 | 34 | 23 |
| i-1000.sgcn-core01.telstraglobal.net - 0 | 100 | 100 | 178 | 180 | 188 | 181 |
| i-1000.sgcn-core01.telstraglobal.net - 0 | 100 | 100 | 177 | 181 | 199 | 180 |
| i-91.istt04.telstraglobal.net - 0 | 100 | 100 | 177 | 180 | 190 | 177 |
| -peer.istt04.pr.telstraglobal.net - 0 | 100 | 100 | 178 | 180 | 200 | 179 |
| ae6.cbs02.eq01.sng02.networklayer.com - 31 | 46 | 32 | 0 | 181 | 191 | 180 |
| ae0.cbs02.pn01.hkg01.networklayer.com - 50 | 34 | 17 | 259 | 263 | 269 | 259 |
| ae8.bbr01.cs01.den01.networklayer.com - 0 | 100 | 100 | 203 | 206 | 231 | 207 |
| ae1.cbs02.kx01.seo02.networklayer.com - 4 | 88 | 85 | 245 | 249 | 267 | 253 |
| ae1.dar01.seo01.networklayer.com - 0 | 100 | 100 | 245 | 248 | 269 | 248 |
| ae0.ppr01.seo01.networklayer.com - 0 | 100 | 100 | 246 | 249 | 265 | 247 |
| po1.fcr01b.seo01.networklayer.com - 2 | 96 | 95 | 245 | 247 | 263 | 246 |
| a.b2.38a9.ip4.static.sl-reverse.com - 0 | 100 | 100 | 245 | 247 | 255 | 246 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)



https://poe.game.daum.net/

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| kabelbox - 0 | 102 | 102 | 0 | 0 | 11 | 0 |
| ip4d1418fe.dynamic.kabel-deutschland.de - 0 | 102 | 102 | 6 | 8 | 18 | 6 |
| ip53a99fc6.static.kabel-deutschland.de - 0 | 102 | 102 | 6 | 10 | 89 | 8 |
| ip5886c132.static.kabel-deutschland.de - 0 | 101 | 101 | 7 | 9 | 21 | 13 |
| 145.254.3.72 - 0 | 101 | 101 | 6 | 9 | 20 | 9 |
| 145.254.2.199 - 0 | 101 | 101 | 11 | 14 | 26 | 14 |
| 145.254.2.199 - 0 | 101 | 101 | 11 | 13 | 26 | 13 |
| 4.68.73.45 - 17 | 62 | 52 | 11 | 14 | 20 | 12 |
| Request timed out. - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| 195.122.180.62 - 0 | 101 | 101 | 13 | 16 | 76 | 14 |
| 24.10.35a9.ip4.static.sl-reverse.com - 0 | 101 | 101 | 14 | 16 | 24 | 16 |
| 2a.10.35a9.ip4.static.sl-reverse.com - 60 | 30 | 12 | 14 | 19 | 25 | 22 |
| Request timed out. - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| ae7.cbs01.ic01.mil02.networklayer.com - 23 | 54 | 42 | 22 | 25 | 30 | 24 |
| 61.13.2da9.ip4.static.sl-reverse.com - 12 | 70 | 62 | 167 | 171 | 177 | 171 |
| ae7.cbs02.eq01.sng02.networklayer.com - 26 | 50 | 37 | 0 | 171 | 178 | 178 |
| ae0.cbs02.pn01.hkg01.networklayer.com - 43 | 38 | 22 | 247 | 250 | 256 | 254 |
| ae8.bbr01.cs01.den01.networklayer.com - 0 | 101 | 101 | 191 | 194 | 200 | 193 |
| ae1.cbs02.kx01.seo02.networklayer.com - 4 | 89 | 86 | 234 | 237 | 264 | 249 |
| ae1.dar02.seo01.networklayer.com - 0 | 101 | 101 | 234 | 236 | 254 | 235 |
| ae1.ppr04.seo01.networklayer.com - 0 | 101 | 101 | 234 | 237 | 250 | 240 |
| po4.fcr01b.seo01.networklayer.com - 0 | 101 | 101 | 234 | 237 | 256 | 236 |
| 9b.3e.37a9.ip4.static.sl-reverse.com - 0 | 101 | 101 | 234 | 236 | 248 | 240 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
another "no", still endless loadscreens and website unreachable.
"
Fitzy_GGG wrote:
Can you do a WinMTR to kr.vodafone-ts.pathofexile.com please?

I want to see if the route changed from before.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 38 | 38 | 0 | 1 | 4 | 0 |
| ip4d1785fe.dynamic.kabel-deutschland.de - 0 | 38 | 38 | 7 | 13 | 18 | 10 |
| ip5886d81e.static.kabel-deutschland.de - 0 | 38 | 38 | 9 | 22 | 90 | 17 |
| ip5886c254.static.kabel-deutschland.de - 0 | 38 | 38 | 9 | 15 | 19 | 15 |
| 145.254.3.56 - 0 | 38 | 38 | 11 | 17 | 22 | 15 |
| 145.254.2.179 - 0 | 38 | 38 | 14 | 19 | 23 | 20 |
| ae32-100-pcr1.fnt.cw.net - 0 | 38 | 38 | 11 | 17 | 26 | 13 |
| ae36-xcr1.ltw.cw.net - 0 | 38 | 38 | 24 | 30 | 45 | 31 |
| ae8-xcr1.lnt.cw.net - 0 | 38 | 38 | 24 | 31 | 64 | 26 |
| 195.66.224.177 - 0 | 38 | 38 | 24 | 30 | 34 | 29 |
| i-1008.ulcn-core01.telstraglobal.net - 0 | 38 | 38 | 24 | 30 | 35 | 26 |
| i-1000.sgcn-core01.telstraglobal.net - 0 | 38 | 38 | 179 | 187 | 219 | 182 |
| i-1000.sgcn-core01.telstraglobal.net - 0 | 38 | 38 | 179 | 188 | 217 | 186 |
| i-91.istt04.telstraglobal.net - 0 | 38 | 38 | 178 | 184 | 190 | 184 |
| -peer.istt04.pr.telstraglobal.net - 0 | 38 | 38 | 178 | 186 | 217 | 181 |
| ae6.cbs02.eq01.sng02.networklayer.com - 55 | 11 | 5 | 178 | 182 | 187 | 178 |
| ae0.cbs02.pn01.hkg01.networklayer.com - 28 | 18 | 13 | 260 | 264 | 270 | 262 |
| ae8.bbr01.cs01.den01.networklayer.com - 0 | 38 | 38 | 203 | 210 | 214 | 205 |
| ae1.cbs02.kx01.seo02.networklayer.com - 3 | 34 | 33 | 245 | 249 | 255 | 246 |
| ae1.dar01.seo01.networklayer.com - 0 | 38 | 38 | 248 | 252 | 258 | 248 |
| ae0.ppr03.seo01.networklayer.com - 0 | 38 | 38 | 247 | 252 | 260 | 249 |
| po3.fcr01a.seo01.networklayer.com - 0 | 38 | 38 | 248 | 253 | 259 | 253 |
| a.b2.38a9.ip4.static.sl-reverse.com - 0 | 38 | 38 | 246 | 250 | 257 | 247 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

TwitchTV: http://www.twitch.tv/akumanotsubasa
Patreon: https://www.patreon.com/AkumaNoTsubasa
Please use http://pobb.in for your guides instead of pastebin!
Last edited by AkumaNoTsubasa#3919 on Aug 30, 2021, 7:49:27 AM
Nothing changed here either. If you need more WINMTR results:

poe.game.daum.net

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|dslb-084-059-211-001.084.059.pools.vodafone-ip.de - 0 | 32 | 32 | 5 | 5 | 8 | 5 |
|dslb-084-059-211-001.084.059.pools.vodafone-ip.de - 0 | 32 | 32 | 5 | 5 | 8 | 5 |
| 88.79.10.88 - 0 | 32 | 32 | 7 | 9 | 84 | 7 |
| 188.111.216.108 - 0 | 32 | 32 | 6 | 9 | 84 | 6 |
| 92.79.200.240 - 0 | 32 | 32 | 8 | 10 | 86 | 8 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 195.122.180.62 - 0 | 32 | 32 | 16 | 19 | 94 | 16 |
| 24.10.35a9.ip4.static.sl-reverse.com - 0 | 32 | 32 | 15 | 18 | 102 | 15 |
| 2a.10.35a9.ip4.static.sl-reverse.com - 67 | 9 | 3 | 0 | 16 | 17 | 16 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| ae7.cbs01.ic01.mil02.networklayer.com - 32 | 16 | 11 | 24 | 24 | 27 | 24 |
| 61.13.2da9.ip4.static.sl-reverse.com - 24 | 17 | 13 | 169 | 169 | 171 | 169 |
| ae7.cbs02.eq01.sng02.networklayer.com - 39 | 13 | 8 | 170 | 170 | 172 | 172 |
| ae0.cbs02.pn01.hkg01.networklayer.com - 30 | 17 | 12 | 247 | 249 | 254 | 251 |
| ae8.bbr01.cs01.den01.networklayer.com - 0 | 32 | 32 | 195 | 198 | 273 | 195 |
| ae1.cbs02.kx01.seo02.networklayer.com - 9 | 24 | 22 | 237 | 237 | 239 | 237 |
| ae1.dar02.seo01.networklayer.com - 0 | 32 | 32 | 235 | 238 | 312 | 236 |
| ae1.ppr03.seo01.networklayer.com - 0 | 32 | 32 | 237 | 240 | 314 | 243 |
| po3.fcr01a.seo01.networklayer.com - 0 | 32 | 32 | 237 | 239 | 314 | 237 |
| 9b.3e.37a9.ip4.static.sl-reverse.com - 0 | 32 | 32 | 238 | 240 | 315 | 238 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

kr.vodafone-ts.pathofexile.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FRITZ-NAS - 0 | 44 | 44 | 0 | 5 | 17 | 5 |
|dslb-084-059-211-001.084.059.pools.vodafone-ip.de - 0 | 44 | 44 | 5 | 6 | 17 | 5 |
| 88.79.10.88 - 0 | 44 | 44 | 7 | 7 | 17 | 7 |
| 188.111.216.108 - 0 | 44 | 44 | 6 | 7 | 17 | 7 |
| 92.79.215.16 - 0 | 44 | 44 | 8 | 8 | 13 | 8 |
| 145.254.2.175 - 0 | 44 | 44 | 7 | 7 | 11 | 7 |
| ae4-100-xcr1.mue.cw.net - 0 | 44 | 44 | 7 | 7 | 13 | 7 |
| ae10.pcr1.fis.cw.net - 0 | 44 | 44 | 25 | 27 | 48 | 25 |
| ae40.xcr1.dus.cw.net - 0 | 44 | 44 | 25 | 26 | 40 | 27 |
| ae37-xcr1.ltw.cw.net - 0 | 44 | 44 | 25 | 26 | 30 | 26 |
| ae8-xcr1.lnt.cw.net - 0 | 44 | 44 | 25 | 26 | 31 | 25 |
| 195.66.224.177 - 0 | 44 | 44 | 25 | 26 | 30 | 25 |
| i-1008.ulcn-core01.telstraglobal.net - 0 | 44 | 44 | 26 | 26 | 31 | 26 |
| i-1000.sgcn-core01.telstraglobal.net - 0 | 44 | 44 | 179 | 180 | 182 | 181 |
| i-1000.sgcn-core01.telstraglobal.net - 0 | 44 | 44 | 179 | 180 | 191 | 180 |
| i-91.istt04.telstraglobal.net - 0 | 44 | 44 | 179 | 179 | 182 | 179 |
| -peer.istt04.pr.telstraglobal.net - 0 | 44 | 44 | 180 | 181 | 193 | 180 |
| ae6.cbs02.eq01.sng02.networklayer.com - 54 | 15 | 7 | 181 | 182 | 187 | 181 |
| ae0.cbs02.pn01.hkg01.networklayer.com - 39 | 18 | 11 | 258 | 258 | 261 | 258 |
| ae8.bbr01.cs01.den01.networklayer.com - 0 | 44 | 44 | 206 | 207 | 211 | 206 |
| ae1.cbs02.kx01.seo02.networklayer.com - 3 | 40 | 39 | 248 | 249 | 261 | 248 |
| ae1.dar01.seo01.networklayer.com - 0 | 44 | 44 | 246 | 247 | 250 | 247 |
| ae0.ppr03.seo01.networklayer.com - 0 | 44 | 44 | 248 | 248 | 258 | 248 |
| po3.fcr01b.seo01.networklayer.com - 0 | 44 | 44 | 246 | 246 | 250 | 247 |
| a.b2.38a9.ip4.static.sl-reverse.com - 0 | 44 | 44 | 248 | 248 | 252 | 248 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Another no. Nothing changed. Still not able to reach the website nor can I reach korean hideouts.
Vodafone Germany.
Today this problem just started to me, brazilian gateway, I've changed to another gateway but still the same

Report Forum Post

Report Account:

Report Type

Additional Info