dissconnection

please dont tell me i have to wait anouther 8 hours for a response.....
i find it hard to believe your game is less than a month away from launch. and their is nobody working durring the day in the america's. not acceptable.
Have you experienced any further disconnects after the last one you reported? We really need a WinMTR report that was running while you experienced a disconnect, as that would provide much more accurate results for us.
i had mtr open but not running. as soon as i i dropped from the game i hit start. should i leave it running while i play the game?. i have not been playing as the dropping makes it not possible.
I recommend starting it up and starting a trace while you attempt to play, and when you experience a disconnect stop the trace and post it in a reply. This will show us if there are any sudden spikes that would cause the disconnect or any other similar information to determine what could be causing this.
took longer than normal but.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 174 | 0 | 0 | 0 | 0 | 0 |
|te-0-7-0-17-sur03.mtprospect.il.chicago.comcast.net - 1 | 843 | 837 | 8 | 14 | 1555 | 12 |
|te-0-7-0-1-sur04.mtprospect.il.chicago.comcast.net - 1 | 842 | 836 | 8 | 14 | 1915 | 15 |
|te-1-9-0-3-ar01.area4.il.chicago.comcast.net - 1 | 842 | 836 | 11 | 18 | 1797 | 18 |
|he-3-10-0-0-cr01.350ecermak.il.ibone.comcast.net - 1 | 838 | 831 | 11 | 18 | 1790 | 15 |
|pos-1-0-0-0-pe01.350ecermak.il.ibone.comcast.net - 1 | 843 | 837 | 12 | 19 | 1062 | 16 |
|xe-0-0-0.bbr01.eq01.chi01.networklayer.com - 1 | 842 | 836 | 11 | 19 | 1516 | 17 |
| ae20.bbr01.eq01.dal03.networklayer.com - 1 | 842 | 836 | 38 | 47 | 1429 | 44 |
| ae0.dar01.sr01.dal01.networklayer.com - 1 | 842 | 836 | 38 | 46 | 1416 | 41 |
| po1.fcr05.sr06.dal01.networklayer.com - 1 | 840 | 833 | 39 | 44 | 138 | 40 |
|173.192.44.22-static.reverse.softlayer.com - 1 | 843 | 837 | 39 | 44 | 991 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

turned mtr on and played till i dropd hit stop and posted.
Last edited by xxWarcallsxx on Sep 16, 2013, 10:38:14 AM
Thanks for posting that new trace. Looking down the trace you can see that there is a slight amount of packet loss occurring, but the more worrying sign is the huge latency spikes you are seeing. If you check the 'wrst' column (longest time in milliseconds it took for a packet to reach this hop), you can see some extremely high values going over a second. All the hops have an average of less than 50ms ping, but the majority of them also have the huge spikes going up to 1.5seconds. This would be when the disconnects are occurring.

Unfortunately it is difficult to tell if this is being caused by the first or second hop of your trace, due to the 'No response from host' line at the start. As a test, could you please plug your router back in and post another WinMTR report?
do the same steps with my router hooked up? start mtr and play till i drop?
my isp said that my router was the probluym with the packet loss. i have no need for the router. but i am hooking it up and retesting.
Last edited by xxWarcallsxx on Sep 16, 2013, 10:52:44 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 920 | 920 | 0 | 0 | 7 | 1 |
| No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |
|te-0-7-0-17-sur03.mtprospect.il.chicago.comcast.net - 20 | 526 | 426 | 9 | 12 | 44 | 11 |
|te-0-7-0-0-sur04.mtprospect.il.chicago.comcast.net - 11 | 657 | 589 | 0 | 13 | 47 | 12 |
| 68.87.230.93 - 13 | 612 | 534 | 0 | 16 | 48 | 17 |
|he-3-10-0-0-cr01.350ecermak.il.ibone.comcast.net - 13 | 619 | 543 | 0 | 16 | 46 | 14 |
|pos-1-0-0-0-pe01.350ecermak.il.ibone.comcast.net - 13 | 617 | 539 | 0 | 17 | 46 | 16 |
|xe-0/0/0.bbr01.eq01.chi01.networklayer.com - 16 | 568 | 479 | 0 | 15 | 77 | 16 |
| ae20.bbr01.eq01.dal03.networklayer.com - 50 | 312 | 158 | 0 | 43 | 77 | 42 |
| ae0.dar01.sr01.dal01.networklayer.com - 72 | 239 | 67 | 0 | 45 | 95 | 56 |
| po1.fcr05.sr06.dal01.networklayer.com - 68 | 250 | 80 | 0 | 45 | 104 | 47 |
|173.192.44.22-static.reverse.softlayer.com - 0 | 919 | 919 | 39 | 42 | 75 | 41 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
how is the game playable with so much loss? and why would i still drop with no router with less than 1% loss?
further more this problem only started with the launch of the last patch. i play maybe 8-12 hours a day since i found out about this game 58 days ago. had no problems.
Thanks for posting that new trace. It is very possible that whatever this hop here is:

| No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |

is causing your issues. From your new trace with the router attached, I cannot see any problems at the first hop, but as soon as you get past the previously mentioned hop the packet loss starts occurring. This also occurs in your previous traces, but as it is the first hop the loss and spikes start occurring right away. The overall connection does seem to be better without the router however, so if you do not need that to be attached I recommend you continue not using it. Have you recently made any other changes to your PC or connection? This could be anything from installing new software or attaching a new device to your network.

Report Forum Post

Report Account:

Report Type

Additional Info