Mechanics thread

Hi Malice! Thanks for this great thread :)
would just like to clarify two things,

"
Energy Shield
As long as you have greater than 0 Energy Shield, you have a 50% chance to avoid stun.

Energy Shield acts as an additional hit point pool on top of life. If you have any Energy Shield remaining when you take damage, the damage is subtracted from the Energy Shield first. Damage is only applied to life once all Energy Shield is depleted. The exception to this is Chaos Damage, which ignores Energy Shield.


"
The formula used for determining whether or not a stun occurs is:
stun_chance = 200 * damage / defender_effective_max_life

Where defender_effective_max_life is the maximum life of the creature being hit. Increases to monster life from a party of more than one player do not affect defender_effective_max_life.
For a player with Chaos Inoculation, their defender_effective_max_life is whatever their max life would be if they did not have Chaos Inoculation.


does the above 50% chance to avoid stun apply to CI or just to non-CI builds?

also, as long as a hp build has 1 ES, does that mean that there is an automatic 50% chance to avoid stun?
Build of the Week 14
The first Righteous Fire/Non-Shavronne's/Shavronne's HC
Shameless self-proclaimed theory-crafting extraordinaire and forum crusader
"
Invalesco wrote:


does the above 50% chance to avoid stun apply to CI or just to non-CI builds?

also, as long as a hp build has 1 ES, does that mean that there is an automatic 50% chance to avoid stun?


Yes, it works for everyone with ES, not only CI builds. The only restriction is that your ES is not down.
@Invalesco

"
As long as you have greater than 0 Energy Shield, you have a 50% chance to avoid stun.


As far as I know there are no exceptions to the above rule. Any additional % chance to avoid stun you get from the passive tree should stack additively with that 50%.
How do EB and Acrobatics interfere? Will u get the mana from es or will acro negate it?
"
Aca29 wrote:
How do EB and Acrobatics interfere? Will u get the mana from es or will acro negate it?

Acrobatics removes all energy shield. So EB will convert 0 energy shield into 0 mana.
"
Malice wrote:
@Invalesco

"
As long as you have greater than 0 Energy Shield, you have a 50% chance to avoid stun.


As far as I know there are no exceptions to the above rule. Any additional % chance to avoid stun you get from the passive tree should stack additively with that 50%.
It doesn't. "Chance to avoid stun" from stats is a separate mechanic from what ES does. Unfortunately the easiest way to describe the effect of ES makes it sound like they're the same.
Last edited by Mark_GGG#0000 on Oct 16, 2012, 6:40:59 PM
so they interact multiplicatively?

So if you had 24% chance to avoid stun from passives,
and 50% from ES,
it should work like this:

Total stun avoidance: 1 - (1-24%)*(1-50%) = 62%.
--
I don't have alpha access, that was a LONG time ago.
Hi malice!

Important discrepancy in OP.

"
Malice wrote:
When in a party, each player in the party after the first gives the equivalent of +50% item quantity modifier on drops.


New information from chris: quote

"
Chris wrote:
Changed the bonus multiplicative item quantity bonus that occur for parties, so that it's just +50% per additional player.


Pretty significant difference between those two statements.
--
I don't have alpha access, that was a LONG time ago.
That interaction can be found in the drop rates section. It's not new information and has been that way for quite some time, todays patch fixed things to work how they were intended to be. So in fact the information in this thread was actually false before today, but is true now that the actual workings have been made to match the information that was given back when the change to multiplicative stacking was first made.

"
There are two modifiers that affect drop rates in the game, increased item rarity, and increased item quantity.
There are three potential sources of these modifiers:
- the player (skills, passives, gear etc.)
- monsters (such as bosses and champions)
- Party bonuses
Modifiers from the player stack additively with each other, and are subject to diminishing returns.
Modifiers from the party bonus and monsters stack additively with each other, and are not subject to diminishing returns.
The total player bonus stacks multiplicatively with the total party & monster bonus.



edit:
I added a line in the party section to point people to the drop rates section.
Last edited by Malice#2426 on Oct 16, 2012, 8:35:11 PM
The experience requirements for each player level have been requested, so here goes:

Spoiler

Level Total XP XP to gain
1 0 525
2 525 1,235
3 1,760 2,021
4 3,781 3,403
5 7,184 5,002
6 12,186 7,138
7 19,324 10,053
8 29,377 13,804
9 43,181 18,512
10 61,693 24,297
11 85,990 31,516
12 117,506 39,878
13 157,384 50,352
14 207,736 62,261
15 269,997 76,465
16 346,462 92,806
17 439,268 112,027
18 551,295 133,876
19 685,171 158,538
20 843,709 187,025
21 1,030,734 218,895
22 1,249,629 255,366
23 1,504,995 295,852
24 1,800,847 341,805
25 2,142,652 392,470
26 2,535,122 449,555
27 2,984,677 512,121
28 3,496,798 583,857
29 4,080,655 662,181
30 4,742,836 747,411
31 5,490,247 844,146
32 6,334,393 949,053
33 7,283,446 1,064,952
34 8,348,398 1,192,712
35 9,541,110 1,333,241
36 10,874,351 1,487,491
37 12,361,842 1,656,447
38 14,018,289 1,841,143
39 15,859,432 2,046,202
40 17,905,634 2,265,837
41 20,171,471 2,508,528
42 22,679,999 2,776,124
43 25,456,123 3,061,734
44 28,517,857 3,379,914
45 31,897,771 3,723,676
46 35,621,447 4,099,570
47 39,721,017 4,504,444
48 44,225,461 4,951,099
49 49,176,560 5,430,907
50 54,607,467 5,957,868
51 60,565,335 6,528,910
52 67,094,245 7,153,414
53 74,247,659 7,827,968
54 82,075,627 8,555,414
55 90,631,041 9,353,933
56 99,984,974 10,212,541
57 110,197,515 11,142,646
58 121,340,161 12,157,041
59 133,497,202 13,252,160
60 146,749,362 14,441,758
61 161,191,120 15,731,508
62 176,922,628 17,127,265
63 194,049,893 18,635,053
64 212,684,946 20,271,765
65 232,956,711 22,044,909
66 255,001,620 23,950,783
67 278,952,403 26,019,833
68 304,972,236 28,261,412
69 333,233,648 30,672,515
70 363,906,163 33,287,878
71 397,194,041 36,118,904
72 433,312,945 39,163,425
73 472,476,370 42,460,810
74 514,937,180 46,024,718
75 560,961,898 49,853,964
76 610,815,862 54,008,554
77 664,824,416 58,473,753
78 723,298,169 63,314,495
79 786,612,664 68,516,464
80 855,129,128 74,132,190
81 929,261,318 80,182,477
82 1,009,443,795 86,725,730
83 1,096,169,525 93,748,717
84 1,189,918,242 101,352,108
85 1,291,270,350 109,524,907
86 1,400,795,257 118,335,069
87 1,519,130,326 127,813,148
88 1,646,943,474 138,033,822
89 1,784,977,296 149,032,391
90 1,934,009,687 160,890,604
91 2,094,900,291 173,648,795
92 2,268,549,086 187,372,170
93 2,455,921,256 202,153,736
94 2,658,074,992 218,041,909
95 2,876,116,901 235,163,399
96 3,111,280,300 253,547,862
97 3,364,828,162 273,358,532
98 3,638,186,694 294,631,836
99 3,932,818,530 317,515,914
100 4,250,334,444 0


Report Forum Post

Report Account:

Report Type

Additional Info