Latency problems on Japan realm

Still not fixed yet? GGG, do something.
Here is my logs, reporting from Seoul KT with the same issues


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 346 | 346 | 0 | 0 | 5 | 0 |
| 118.34.118.1 - 98 | 71 | 2 | 1 | 1 | 2 | 2 |
| 61.78.45.75 - 0 | 346 | 346 | 0 | 1 | 24 | 2 |
| 112.188.145.53 - 0 | 346 | 346 | 0 | 2 | 43 | 2 |
| 112.188.142.205 - 0 | 346 | 346 | 1 | 26 | 100 | 1 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| 112.174.48.54 - 0 | 346 | 346 | 3 | 10 | 108 | 15 |
| 112.174.84.158 - 0 | 346 | 346 | 3 | 7 | 123 | 46 |
| 209-8-177-5.static.pccwglobal.net - 0 | 346 | 346 | 32 | 33 | 38 | 34 |
| 209-8-177-18.static.pccwglobal.net - 0 | 346 | 346 | 33 | 34 | 60 | 45 |
| 69.10.35a9.ip4.static.sl-reverse.com - 13 | 231 | 202 | 64 | 66 | 72 | 66 |
| 5d.10.35a9.ip4.static.sl-reverse.com - 0 | 346 | 346 | 33 | 34 | 56 | 49 |
| 81.76.85a2.ip4.static.sl-reverse.com - 0 | 346 | 346 | 34 | 35 | 51 | 39 |
| cd.76.85a2.ip4.static.sl-reverse.com - 0 | 346 | 346 | 34 | 34 | 47 | 35 |
| speedtest.tok02.softlayer.com - 0 | 346 | 346 | 33 | 34 | 37 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Reporting from Nagano Japan. Same problem here.
Lag when I meet groups of mobs and problems loading hideout, dvelve, you name it. Started when the legion patch hit.
I have similar issues. I live in Japan, so the latency is fine, but when I hit mobs the game slows down and then speeds up after everything dies. Delve doesn't load at all and it takes about three tries to open a map.
Last edited by captainxx on Jun 15, 2019, 4:41:09 AM
"
captainxx wrote:
I have similar issues. I live in Japan, so the latency is fine, but when I hit mobs the game slows down and then speeds up after everything dies. Delve doesn't load at all and it takes about three tries to open a map.


Having exactly the same problem. Extreme lag and slowdown, difficulties opening new instances. Forced to play on predictive on California gateway now with massive desyncs on Leap Slam, but it's stable at least.
"
captainxx wrote:
I have similar issues. I live in Japan, so the latency is fine, but when I hit mobs the game slows down and then speeds up after everything dies. Delve doesn't load at all and it takes about three tries to open a map.


Same problem here, Japan Realm



Another problem is that sometimes i can't enter delve:

"
guigaabe wrote:
"
captainxx wrote:
I have similar issues. I live in Japan, so the latency is fine, but when I hit mobs the game slows down and then speeds up after everything dies. Delve doesn't load at all and it takes about three tries to open a map.


Same problem here, Japan Realm



Another problem is that sometimes i can't enter delve:



I can't stress enough how important this post is, thanks for the videos! I was starting to doubt my own connection but I have the exact same problems shown in the videos. The delve one is especially annoying since we have to enter hideout then go back to delve or relog.

I'm in Japan playing on the Japan gateway. Switching to Singapore mitigates the problem some, but even that gateway seems to have some problems.
I also played Betrayal and had no problems whatsoever, it was super smooth even on Lockstep.

I really hope GGG fixes this as I was looking forward to coming back to PoE but in this state it is barely playable, I also had plans to play HC which I will skip until this is addressed.

I have faith in you GGG and I'm sure you'll do your best to root out the problem.
"
attean wrote:
Here is my logs, reporting from Seoul KT with the same issues


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 346 | 346 | 0 | 0 | 5 | 0 |
| 118.34.118.1 - 98 | 71 | 2 | 1 | 1 | 2 | 2 |
| 61.78.45.75 - 0 | 346 | 346 | 0 | 1 | 24 | 2 |
| 112.188.145.53 - 0 | 346 | 346 | 0 | 2 | 43 | 2 |
| 112.188.142.205 - 0 | 346 | 346 | 1 | 26 | 100 | 1 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| 112.174.48.54 - 0 | 346 | 346 | 3 | 10 | 108 | 15 |
| 112.174.84.158 - 0 | 346 | 346 | 3 | 7 | 123 | 46 |
| 209-8-177-5.static.pccwglobal.net - 0 | 346 | 346 | 32 | 33 | 38 | 34 |
| 209-8-177-18.static.pccwglobal.net - 0 | 346 | 346 | 33 | 34 | 60 | 45 |
| 69.10.35a9.ip4.static.sl-reverse.com - 13 | 231 | 202 | 64 | 66 | 72 | 66 |
| 5d.10.35a9.ip4.static.sl-reverse.com - 0 | 346 | 346 | 33 | 34 | 56 | 49 |
| 81.76.85a2.ip4.static.sl-reverse.com - 0 | 346 | 346 | 34 | 35 | 51 | 39 |
| cd.76.85a2.ip4.static.sl-reverse.com - 0 | 346 | 346 | 34 | 34 | 47 | 35 |
| speedtest.tok02.softlayer.com - 0 | 346 | 346 | 33 | 34 | 37 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Your first hop after your router is dropping a crazy amount of packets.
IP is 118.34.118.1 that is your first issue. Are you using Wifi?
I live in Japan,same problem here too. In map,delve and town everywhere lagging
lag started at day2 league start. Japan gateway btw

https://www.youtube.com/watch?v=Yb2NIUFbE2A
"
Doomah
Your first hop after your router is dropping a crazy amount of packets.
IP is 118.34.118.1 that is your first issue. Are you using Wifi?


no .. WLAN

Report Forum Post

Report Account:

Report Type

Additional Info