Path of Exile Hideout Competition

OK sorta new to this. Sorry might not seem as grand (don't have many micro transactions) but I am quite proud of it.

"
An exhilarating hunt, exile! Now it is time for Einhar to go do Einhar business


We didn't accept him when he first came, and so we sent him away. With free time on his hands he did what any....questionably sane man would do..OPEN A CLUB!

Introducing ClUB EINHAR!

https://www.youtube.com/watch?v=7UOPAuoc6f4

Sorry have no sound due to in game bug.
The sanctuary of Kitava

https://imgur.com/a/bJafeA3





Last edited by DevilSatanovith#6578 on Jan 13, 2019, 8:51:16 AM
There's alot of insane hideouts, but atleast I can try)
My HO - Claimed Paradise
Spoiler








Last edited by mysoyou#5072 on Jan 13, 2019, 11:15:41 AM
Theme: Crossroads of Worlds / What's wrong with my Atlas!? It's leaking!
(complete with a shrine to dead exiles)

Name: The A.R.C (Atlas Research Centre)











Last edited by Tofugu#6763 on Jan 17, 2019, 6:50:59 AM
Theme: Warmth and Safety Gone As We Enter the Dying Season.

Video - https://youtu.be/UR1h8FKJcv4








Last edited by Fart_Smucker#3238 on Jan 13, 2019, 4:38:27 PM
Video from Hideout https://youtu.be/20VQ5CroaLY

Beautiful Vaal Delve at Lake.... that is the Story of my Hideout



Last edited by Xx42xX#3361 on Jan 14, 2019, 4:30:04 PM
Hey, i proudly present my Grüne Hölle Overgrown Hideout:

As a player spends a lot of time in his hideout, my idea was to create a relaxing jungle design. Time passes by season by season and mother nature reclaims the exiles buildings. My hideout is like a look into a green future, when all gets overgrown. Grüne Hölle is translated "green hell" and that's what it's all about. To keep the functionality fast and tight, the masters and elements are organized workflow optimized. Nevertheless i tried to play with the masters and some are highlighted and some hidden away. Have fun!

Cheers!



Youtube: https://youtu.be/VBG3nfCuxoE

Hideoutfile: https://gist.github.com/ragewooden/0d8d7cc84dd0bd6b9bbd2dbe29437bb6

Hideout calculator:

Total costs: 8,067,010
Total decorations: 315
Alva, Master Explorer Level: 7
Einhar, Beastmaster Level: 7
Niko, Master of the Depths Level: 7
Zana, Master Cartographer Level: 7

Spoiler

Decoration name Buy from Master level Costs Amount Total costs
Torch Alva, Master Explorer 1 2300 0/4 9200
Sleeping Lion Statue Alva, Master Explorer 2 5760 0/1 5760
Crypt Fire Pit Alva, Master Explorer 3 13800 0/1 13800
Hungry Exile Alva, Master Explorer 4 9530 0/1 9530
Sarcophagus Alva, Master Explorer 4 9530 0/1 9530
Sword In Ground Alva, Master Explorer 4 3220 0/1 3220
Tired Exile Alva, Master Explorer 4 9530 0/1 9530
Vaal Sarcophagus Alva, Master Explorer 4 9530 0/1 9530
Webbed Tree Alva, Master Explorer 4 25300 0/1 25300
Decorated Tree Alva, Master Explorer 5 22500 0/1 22500
Frightened Exile Alva, Master Explorer 5 22500 0/1 22500
Large Rocks Alva, Master Explorer 5 22500 0/19 427500
Sarn Palm Alva, Master Explorer 5 22500 0/1 22500
Colossus Hand Alva, Master Explorer 6 244000 0/1 244000
Glowing Embers Alva, Master Explorer 6 38000 0/3 114000
Thick Trees Alva, Master Explorer 6 102000 0/6 612000
Decorated Trees Alva, Master Explorer 7 150000 0/4 600000
Forest Rock Einhar, Beastmaster 1 280 0/12 3360
Forest Flowers Einhar, Beastmaster 2 720 0/35 25200
Camp Rug Einhar, Beastmaster 3 5200 0/2 10400
Forest Tree Einhar, Beastmaster 3 5200 0/10 52000
Lush Tree Einhar, Beastmaster 3 5200 0/2 10400
Tree Einhar, Beastmaster 3 5200 0/11 57200
Agave Plant Einhar, Beastmaster 4 9530 0/4 38120
Aloe Plant Einhar, Beastmaster 4 9530 0/1 9530
Bush Einhar, Beastmaster 4 3220 0/11 35420
Dry Tree Einhar, Beastmaster 4 9530 0/1 9530
Garden Path Einhar, Beastmaster 4 3220 0/18 57960
Palm Tree Einhar, Beastmaster 4 9530 0/12 114360
Poppy Plant Einhar, Beastmaster 4 9530 0/4 38120
Road Trim Einhar, Beastmaster 4 3220 0/3 9660
Shore Bonfire Einhar, Beastmaster 4 25300 0/1 25300
Stone Obelisk Einhar, Beastmaster 4 3220 0/4 12880
Wounded Exile Einhar, Beastmaster 4 9530 0/1 9530
Garden Palm Einhar, Beastmaster 5 22500 0/5 112500
Mossy Wall Einhar, Beastmaster 5 22500 0/1 22500
Overgrown Arch Einhar, Beastmaster 5 22500 0/7 157500
Raphina Tree Einhar, Beastmaster 5 22500 0/2 45000
Thicket Tree Einhar, Beastmaster 5 22500 0/1 22500
Bulb Palm Einhar, Beastmaster 6 38000 0/5 190000
Lush Palm Einhar, Beastmaster 6 38000 0/5 190000
Overgrown Wall Einhar, Beastmaster 6 38000 0/3 114000
Blown Leaves Einhar, Beastmaster 7 57000 0/5 285000
Large Overgrown Statue Einhar, Beastmaster 7 57000 0/3 171000
Medium Tent Einhar, Beastmaster 7 19000 0/1 19000
Overgrown Offering Statue Einhar, Beastmaster 7 57000 0/2 114000
Palm Group Einhar, Beastmaster 7 150000 0/5 750000
Ravenal Tree Einhar, Beastmaster 7 57000 0/2 114000
Den Large Rock Niko, Master of the Depths 1 860 0/3 2580
Low Fire Pit Niko, Master of the Depths 2 2160 0/1 2160
Mine Cart Niko, Master of the Depths 3 13800 0/1 13800
Mine Rock Niko, Master of the Depths 3 1740 0/1 1740
Azurite Chunk Niko, Master of the Depths 4 25300 0/6 151800
Den Pillar Niko, Master of the Depths 4 9530 0/6 57180
Labyrinth Plaque Niko, Master of the Depths 4 25300 0/1 25300
Sulphite Light Niko, Master of the Depths 4 9530 0/2 19060
Iron Maiden Niko, Master of the Depths 6 38000 0/1 38000
Maraketh Lantern Niko, Master of the Depths 6 12700 0/4 50800
Oil Lamp Niko, Master of the Depths 6 12700 0/1 12700
Azurite Vein Niko, Master of the Depths 7 150000 0/1 150000
Highgate Column Niko, Master of the Depths 7 57000 0/2 114000
Water Fog Niko, Master of the Depths 7 150000 0/1 150000
Alva No info 0 0 0/1 0
Crafting Bench No info 0 0 0/1 0
Einhar No info 0 0 0/1 0
Falling Leaves No info 0 0 0/4 0
Fire Frog No info 0 0 0/1 0
Guild Stash No info 0 0 0/1 0
Helena No info 0 0 0/1 0
Jun No info 0 0 0/1 0
Light Swarm Pet No info 0 0 0/1 0
Map Device No info 0 0 0/1 0
Navali No info 0 0 0/1 0
Niko No info 0 0 0/1 0
Stash No info 0 0 0/1 0
Waypoint No info 0 0 0/1 0
Wide Light Beam No info 0 0 0/1 0
Zana No info 0 0 0/1 0
Innocence Candle Zana, Master Cartographer 1 280 0/9 2520
Bathhouse Rug Zana, Master Cartographer 5 22500 0/2 45000
Medium Golden Statue Zana, Master Cartographer 5 60000 0/1 60000
Plant Pot Zana, Master Cartographer 5 60000 0/6 360000
Bathhouse Mosaic Zana, Master Cartographer 6 102000 0/2 204000
Garden Statue Zana, Master Cartographer 6 102000 0/2 204000
Ornate Planter Zana, Master Cartographer 6 102000 0/5 510000
Cave Treasure Zana, Master Cartographer 7 150000 0/3 450000
Golden Sparkles Zana, Master Cartographer 7 57000 0/4 228000
Sky Shrine Wall Zana, Master Cartographer 7 57000 0/4 228000


Guten Loot ;-)
Last edited by ragewooden#7148 on Jan 17, 2019, 5:11:39 PM
Zen Garden

Video:https://www.youtube.com/watch?v=mjf4NWywcMc
This is my second work for hideout competition.
The garden with japanese style,giving the peace of mind.
Hideoutshowcase:https://hideoutshowcase.com/hideout/show/149







Last edited by Rykozic#3229 on Jan 14, 2019, 8:09:32 PM
Lost Temple



























Report Forum Post

Report Account:

Report Type

Additional Info