Sao Paulo Server latency

"
vempire_ghost wrote:
Its totally unplayable now, disconnects over disconnects, high latency... its horrible.


Same here, already lost 2 maps that i needed for my atlas completion, the items I've dropped in those maps and exp... thx ggg this is a really good experience.
Here is my WIN MTR from Argentina. with Arnet

https://pastebin.com/BjeXpGdL
|------------------------------------------------------------------------------------------|
| ------------------------------------ WinMTR statistics-----------------------------------|
| ----------------------Host----------------- %- | Sent | Recv | Best | Avrg | Wrst | Last |
|--------------------------------------------------|------|------|------|------|------|------|
| ----------------------------192.168.2.1 -----0 |--203 |--203 |--- 0 |----0 |----2 |----0 |
| ----------------------------192.168.1.1 -----0 |--203 |--203 |--- 0 |----0 |----1 |----0 |
| ---------host22.200-3-60.telecom.net.ar --0 |--203 |--203 |---15 |---17 |---28 |---16 |
| --------host2.181-88-169.telecom.net.ar -0 |--203 |--203 |---15 |---16 |---25 |---16 |
| -------host238.181-88-80.telecom.net.ar -0 |--203 |--203 |---16 |---19 |---30 |---20 |
| --------et5-1-2.baires5.bai.seabone.net ---0 |--203 |--203 |---16 |---21 |--111 |---19 |
| ------et0-0-2.sanpaolo8.spa.seabone.net --0 |--203 |--203 |---43 |---47 |--127 |---45 |
| ----softlayer.sanpaolo8.spa.seabone.net ---0 |--203 |--203 |---43 |---45 |---68 |---44 |
| -------ae5.dar02.sao01.networklayer.com -0 |--203 |--203 |---44 |---45 |---57 |---45 |
| ------po2.fcr01a.sao01.networklayer.com -0 |--203 |--203 |---44 |---46 |---54 |---46 |
| ---36.84.39a9.ip4.static.sl-reverse.com ---0 |--203 |--203 |---44 |---46 |---55 |---46 |
|___________________________________|______|_____|_____|_____|____|_____|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
https://pastebin.com/BjeXpGdL

Clearly something is broken in -...seabone.net

Here is the ALT
|------------------------------------------------------------------------------------------|
|--------------------------------------WinMTR-statistics-----------------------------------|
|-----------------------Host------------------%--|-Sent-|-Recv-|-Best-|-Avrg-|-Wrst-|-Last-|
|----------------------------------------------------|------|------|------|------|------|------|
|-----------------------------192.168.2.1------0-|--336-|--336-|----0-|----0-|----1-|----0-|
|-----------------------------192.168.1.1------0-|--336-|--336-|----0-|----0-|----1-|----0-|
|-------host22.200-3-60.telecom.net.ar------2-|--321-|--317-|---15-|---17-|---60-|---15-|
|-----host2.181-88-169.telecom.net.ar------1-|--332-|--331-|---16-|---18-|--148-|---17-|
|----host37.181-88-109.telecom.net.ar------1-|--328-|--326-|---16-|---29-|--352-|---17-|
|--------------------------190.94.176.45------1-|--332-|--331-|---16-|---19-|--133-|---19-|
|-----------------No-response-from-host----100-|---67-|----0-|----0-|----0-|----0-|----0-|
|-------------as262287.saopaulo.sp.ix.br------1-|--328-|--326-|---44-|---46-|---86-|---45-|
|------------------No-response-from-host----100-|---67-|----0-|----0-|----0-|----0-|----0-|
|------------------No-response-from-host----100-|---67-|----0-|----0-|----0-|----0-|----0-|
|-----------mx65.vagasnewsletter.com.br------2-|--321-|--317-|---44-|---46-|---78-|---44-|
|________________________________________________|______|______|______|______|______|______|
---WinMTR-v0.92-GPL-V2-by-Appnor-MSP---Fully-Managed-Hosting-&-Cloud-Provider
It's unplayable. Feels like the servers are hosted on a Pentium III. Lag, stutter, disconnects. Not sure what's going on.


This is the overall experience you're going to have playing on SP gateway.
This is the kind of service GGG considers "acceptable".

A week into the new league, by the way. How long until we get a proper Server? Probably when everybody quit.
10 pm Friday night..latency 10ms but unplayable. Was on final temple boss and had instance crash.... pissed me off no end.

NICE, LOST THE ENTIRE F*CKING TEMPLE BECAUSE OF THE DISCONNECT, NICE ONE, AMAZING, COOL SYSTEM YOU HAVE HERE.

1 DROP = LOST MORE THAN 10 MAPS OF WORK
Such a great league to be ruined by this :(


br.login.pathofexile.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 248 | 248 | 2 | 33 | 1045 | 14 |
| 1-47-17-190.fibertel.com.ar - 0 | 248 | 248 | 9 | 26 | 1041 | 18 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 161-160-89-200.fibertel.com.ar - 0 | 248 | 248 | 27 | 36 | 89 | 32 |
| 150-165-89-200.fibertel.com.ar - 0 | 248 | 248 | 27 | 36 | 88 | 31 |
| 190.94.176.169 - 0 | 248 | 248 | 21 | 28 | 82 | 26 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| as36351.saopaulo.sp.ix.br - 2 | 233 | 229 | 49 | 143 | 248 | 164 |
| ae5.dar01.sao01.networklayer.com - 2 | 233 | 229 | 51 | 143 | 250 | 166 |
| po1.fcr01a.sao01.networklayer.com - 2 | 233 | 229 | 50 | 142 | 250 | 167 |
| 36.84.39a9.ip4.static.sl-reverse.com - 3 | 225 | 219 | 49 | 140 | 248 | 164 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




alt.br.pathofexile.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 250 | 250 | 0 | 26 | 849 | 29 |
| 1-47-17-190.fibertel.com.ar - 0 | 250 | 250 | 10 | 26 | 856 | 17 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 161-160-89-200.fibertel.com.ar - 0 | 250 | 250 | 26 | 35 | 78 | 32 |
| 150-165-89-200.fibertel.com.ar - 0 | 250 | 250 | 27 | 36 | 80 | 41 |
| 190.94.176.17 - 0 | 250 | 250 | 21 | 27 | 140 | 24 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| as262287.saopaulo.sp.ix.br - 0 | 250 | 250 | 49 | 55 | 99 | 53 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| mx65.vagasnewsletter.com.br - 0 | 250 | 250 | 49 | 53 | 98 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
It is really bad. Currently unplayable at the moment.
GGG HELP...
br.login.pathofexile.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mymodem - 0 | 77 | 77 | 3 | 3 | 13 | 3 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 187-100-40-109.dsl.telesp.net.br - 0 | 77 | 77 | 4 | 8 | 25 | 12 |
| 187-100-196-134.dsl.telesp.net.br - 0 | 77 | 77 | 4 | 7 | 30 | 10 |
| 187-100-34-153.dsl.telesp.net.br - 0 | 77 | 77 | 4 | 7 | 16 | 10 |
|et-1-1-0-101-grtsanem4.net.telefonicaglobalsolutions.com - 0 | 77 | 77 | 6 | 10 | 27 | 7 |
| 5.53.6.60 - 0 | 77 | 77 | 9 | 11 | 30 | 13 |
| 84.16.8.65 - 0 | 77 | 77 | 8 | 11 | 38 | 9 |
| ae6.dar02.sao01.networklayer.com - 0 | 77 | 77 | 9 | 11 | 29 | 13 |
| po2.fcr01a.sao01.networklayer.com - 0 | 77 | 77 | 9 | 11 | 29 | 13 |
| 36.84.39a9.ip4.static.sl-reverse.com - 0 | 77 | 77 | 9 | 11 | 28 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider






alt.br.pathofexile.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mymodem - 0 | 69 | 69 | 3 | 4 | 13 | 3 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 187-100-186-86.dsl.telesp.net.br - 0 | 69 | 69 | 3 | 8 | 33 | 9 |
| 187-100-196-136.dsl.telesp.net.br - 0 | 69 | 69 | 4 | 8 | 33 | 6 |
| 187-100-197-64.dsl.telesp.net.br - 0 | 69 | 69 | 4 | 11 | 57 | 6 |
| 187-100-57-86.dsl.telesp.net.br - 0 | 69 | 69 | 4 | 8 | 20 | 9 |
|et-3-0-0-0.core-a.spo511.algartelecom.com.br - 0 | 69 | 69 | 4 | 9 | 21 | 7 |
|ae0-0.ptx-b.spo-piaf.algartelecom.com.br - 0 | 69 | 69 | 5 | 9 | 20 | 8 |
|et-5-0-1-0.edge-a.spo-piab.algartelecom.com.br - 0 | 69 | 69 | 4 | 9 | 19 | 5 |
|ae1-0.border-a.ula001.algartelecom.com.br - 0 | 69 | 69 | 4 | 10 | 36 | 10 |
| 172.25.0.2 - 0 | 69 | 69 | 7 | 17 | 73 | 29 |
| mx65.vagasnewsletter.com.br - 0 | 69 | 69 | 5 | 9 | 20 | 10 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info