Crucible Leagues
Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | temp-4568282#9843 | ВОВАашкуди | Elementalist | 100 |
2 | Vitashark#9315 | LuckyIndra | Deadeye | 100 |
3 | Drugsline#9183 | LisstaTwo | Deadeye | 100 |
4 | YT_ErrorCarry#9129 | YT_Errorcarry____ | Deadeye | 100 |
5 | instinct447#9060 | Gornilo | Pathfinder | 100 |
6 | k0dysvincov#9283 | nochanceC | Pathfinder | 100 |
7 | zenxander#9191 | YouBowGurl | Deadeye | 100 |
8 | dMog-#9372 | MogFiveWays_ | Deadeye | 100 |
9 | iP2Win#9160 | Aura_Bot | Ascendant | 100 |
10 | AntiCri#9877 | ChatGPT | Ascendant | 100 |
Hardcore Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | iTzDaNkYpS#9063 | MetaJugglinRips | Juggernaut | 100 |
2 | iTzDaNkYpS#9063 | MetaRoundTwo | Juggernaut | 100 |
3 | StKOv2#9206 | JuggernautCrucible_ | Juggernaut | 100 |
4 | CypherSolar#9139 | JuggaThugga | Juggernaut | 100 |
5 | PubeFrog#9834 | Toxic_frog | Juggernaut | 100 |
6 | Musicopia#9057 | DetonateThisDik | Champion | 99 |
7 | AdaephonDelatt#9584 | MrDolphin | Juggernaut | 99 |
8 | PubeFrog#9834 | Crybaby_frog | Champion | 98 |
9 | PubeFrog#9834 | King_frog | Pathfinder | 98 |
10 | eIviszbak#9865 | FireBurnHot | Juggernaut | 98 |
SSF Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | TTlemon654#9019 | ProjectBow | Deadeye | 100 |
2 | King_BrewHA#9552 | DejaBrew | Pathfinder | 100 |
3 | Max_Planck#9538 | GraniteFlaskson | Pathfinder | 100 |
4 | cammoflauge5#9743 | TradeBored | Deadeye | 100 |
5 | BigBangNoTheory#9925 | HueHueCOPIUM | Pathfinder | 100 |
HC SSF Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | Silakalla#9352 | UrpoMessi | Champion | 99 |
2 | PavelSklar#9938 | PavelS | Champion | 99 |
3 | PavelSklar#9938 | Sampion | Champion | 97 |
4 | kRe1das#9626 | kReids | Pathfinder | 97 |
5 | Silakalla#9352 | EkaKuoliTokaKuolee | Juggernaut | 96 |
Ruthless Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | FrankyBaws#9237 | VidosckRCruc | Juggernaut | 91 |
2 | BRDSCH75#9227 | Zappy_Orbs | Hierophant | 90 |
3 | FrankyBaws#9237 | VidosckRCruccc | Pathfinder | 89 |
4 | Mopcoi#9018 | Mopcoi | Ascendant | 88 |
5 | Norday#9839 | SeraRuthles | Necromancer | 87 |
HC Ruthless Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | PavelSklar#9938 | Nezlomny | Juggernaut | 79 |
2 | roflaymayo#9801 | EasyRankOne | Guardian | 78 |
3 | Restless_SHIVA#9396 | PurestNutz | Gladiator | 77 |
4 | C33ldweller#9157 | Scudexa_fire | Juggernaut | 75 |
5 | Sirupy_Bear#9926 | FarEnough | Warden | 74 |
SSF R Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | Yvelkneevel#9258 | Reitri_Cronobar | Champion | 91 |
2 | Pusztitoo#9369 | Andris_Goyosoroo | Champion | 88 |
3 | Toblakai94#9297 | MyRingBurnsRF | Inquisitor | 88 |
4 | Angu112#9927 | TheKeGe | Guardian | 87 |
5 | YakoWarsaw#9689 | MyBorn | Necromancer | 86 |
HC SSF R Crucible
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | YT_ErrorCarry#9129 | YT__Errorcarry__ | Juggernaut | 88 |
2 | Shade_AU#9832 | Hjuytrewq | Juggernaut | 88 |
3 | MGTopDriver#9720 | Twitch_Tv_MGTopgunYT | Elementalist | 86 |
4 | Shade_AU#9832 | peepoShortOnAGoose_ | Juggernaut | 86 |
5 | khammall#9048 | JosiasVIII | Occultist | 86 |