Toronto Gateway - preliminary testing and feedback

"
Fitzy_GGG wrote:
"
RichMoney wrote:
The server seems to be very unstable today.

https://www.reddit.com/r/pathofexile/comments/iwgjt8/rip_canada_east/

This was earlier in the day but it's super laggy still. Sitting on DC for now, but prefer the Canada realm anyway.


I'm looking into to it. The connected players graph looks a bit choppy, I've noticed.

That thread coincides with some connection issue, it looks like (big drop of players).



More issues today it seems, was stable until recently. Maybe a bottleneck during peak usage someplace along the route, or at the datacenter.

I'm in Minnesota on Comcast. Here are the MTRs for Mon, Tor and the IP given:


speedtest.mon01.softlayer.com seems bad

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 71 | 71 | 0 | 0 | 1 | 0 |
| 96.120.116.201 - 0 | 71 | 71 | 7 | 11 | 17 | 8 |
|po-301-1209-rur01.eagan.mn.minn.comcast.net - 0 | 71 | 71 | 6 | 10 | 16 | 9 |
| po-2-rur02.eagan.mn.minn.comcast.net - 0 | 71 | 71 | 7 | 10 | 19 | 8 |
|be-16-ar01.roseville.mn.minn.comcast.net - 0 | 71 | 71 | 5 | 12 | 20 | 10 |
|be-13367-cr02.350ecermak.il.ibone.comcast.net - 0 | 71 | 71 | 17 | 22 | 28 | 23 |
|be-1102-cs01.350ecermak.il.ibone.comcast.net - 13 | 47 | 41 | 0 | 21 | 31 | 21 |
|be-2104-pe04.350ecermak.il.ibone.comcast.net - 0 | 71 | 71 | 17 | 21 | 26 | 20 |
| 50.248.119.118 - 0 | 71 | 71 | 16 | 21 | 31 | 20 |
| ab.12.c0ad.ip4.static.sl-reverse.com - 0 | 71 | 71 | 18 | 21 | 28 | 19 |
| ae0.bbr01.cl01.tor02.networklayer.com - 0 | 71 | 71 | 49 | 54 | 60 | 53 |
| ae7.bbr02.cl01.tor02.networklayer.com - 0 | 71 | 71 | 49 | 54 | 61 | 57 |
| ae0.bbr01.cl01.mon02.networklayer.com - 0 | 71 | 71 | 41 | 44 | 52 | 43 |
| ae5.dar02.mon01.networklayer.com - 0 | 71 | 71 | 41 | 45 | 58 | 42 |
| po2.fcr01a.mon01.networklayer.com - 0 | 71 | 71 | 42 | 45 | 50 | 43 |
| speedtest.mon01.softlayer.com - 0 | 71 | 71 | 42 | 49 | 61 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



speedtest.tor01.softlayer.com seems good
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 30 | 30 | 0 | 0 | 1 | 0 |
| 96.120.116.201 - 0 | 30 | 30 | 6 | 9 | 17 | 11 |
|po-301-1210-rur02.eagan.mn.minn.comcast.net - 0 | 30 | 30 | 6 | 10 | 17 | 11 |
|be-16-ar01.roseville.mn.minn.comcast.net - 0 | 30 | 30 | 9 | 13 | 18 | 13 |
|be-13367-cr02.350ecermak.il.ibone.comcast.net - 0 | 30 | 30 | 19 | 23 | 30 | 26 |
|be-1202-cs02.350ecermak.il.ibone.comcast.net - 0 | 30 | 30 | 19 | 23 | 29 | 25 |
|be-2204-pe04.350ecermak.il.ibone.comcast.net - 0 | 30 | 30 | 18 | 22 | 27 | 21 |
| 50.248.119.118 - 0 | 30 | 30 | 18 | 23 | 32 | 24 |
| ab.12.c0ad.ip4.static.sl-reverse.com - 0 | 30 | 30 | 18 | 22 | 27 | 26 |
| ae0.bbr01.cl01.tor02.networklayer.com - 0 | 30 | 30 | 52 | 55 | 60 | 54 |
| ae5.dar01.tor01.networklayer.com - 0 | 30 | 30 | 49 | 53 | 59 | 53 |
| po2.fcr01b.tor01.networklayer.com - 0 | 30 | 30 | 49 | 54 | 59 | 56 |
| speedtest.tor01.softlayer.com - 0 | 30 | 30 | 51 | 54 | 59 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




169.55.182.105


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 26 | 26 | 0 | 0 | 1 | 0 |
| 96.120.116.201 - 0 | 26 | 26 | 7 | 10 | 17 | 12 |
|po-301-1210-rur02.eagan.mn.minn.comcast.net - 0 | 26 | 26 | 8 | 10 | 14 | 12 |
|be-16-ar01.roseville.mn.minn.comcast.net - 0 | 26 | 26 | 10 | 12 | 17 | 14 |
|be-13367-cr02.350ecermak.il.ibone.comcast.net - 0 | 26 | 26 | 19 | 23 | 28 | 19 |
|be-1102-cs01.350ecermak.il.ibone.comcast.net - 5 | 23 | 22 | 20 | 22 | 27 | 21 |
|be-2104-pe04.350ecermak.il.ibone.comcast.net - 0 | 26 | 26 | 20 | 22 | 26 | 24 |
| 50.248.119.118 - 0 | 26 | 26 | 18 | 21 | 25 | 22 |
| ab.12.c0ad.ip4.static.sl-reverse.com - 0 | 26 | 26 | 18 | 20 | 30 | 19 |
| ae0.bbr01.cl01.tor02.networklayer.com - 0 | 26 | 26 | 51 | 54 | 58 | 52 |
| ae5.dar01.tor01.networklayer.com - 0 | 26 | 26 | 50 | 52 | 57 | 52 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



199.229.249.75

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 28 | 28 | 0 | 0 | 0 | 0 |
| 96.120.116.201 - 0 | 28 | 28 | 7 | 10 | 13 | 11 |
|po-301-1209-rur01.eagan.mn.minn.comcast.net - 0 | 28 | 28 | 7 | 9 | 14 | 11 |
| po-2-rur02.eagan.mn.minn.comcast.net - 0 | 28 | 28 | 8 | 10 | 13 | 11 |
|be-16-ar01.roseville.mn.minn.comcast.net - 0 | 28 | 28 | 9 | 12 | 16 | 11 |
|be-13367-cr02.350ecermak.il.ibone.comcast.net - 0 | 28 | 28 | 20 | 22 | 26 | 23 |
|be-1202-cs02.350ecermak.il.ibone.comcast.net - 0 | 28 | 28 | 18 | 22 | 41 | 21 |
|be-2201-pe01.350ecermak.il.ibone.comcast.net - 0 | 28 | 28 | 18 | 21 | 26 | 21 |
| ae7.cr6-chi1.ip4.gtt.net - 0 | 28 | 28 | 22 | 33 | 69 | 24 |
| ae16.cr0-mtl1.ip4.gtt.net - 0 | 28 | 28 | 43 | 46 | 50 | 50 |
| ip4.gtt.net - 0 | 28 | 28 | 42 | 46 | 50 | 47 |
| 199.229.249.5 - 0 | 28 | 28 | 43 | 46 | 50 | 47 |
| 199.229.249.75 - 0 | 28 | 28 | 44 | 47 | 56 | 49 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



172.98.66.107

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 35 | 35 | 0 | 0 | 1 | 0 |
| 96.120.116.201 - 0 | 35 | 35 | 6 | 10 | 14 | 12 |
|po-301-1210-rur02.eagan.mn.minn.comcast.net - 0 | 35 | 35 | 8 | 10 | 16 | 8 |
|be-16-ar01.roseville.mn.minn.comcast.net - 0 | 35 | 35 | 9 | 12 | 18 | 12 |
|be-13367-cr02.350ecermak.il.ibone.comcast.net - 0 | 35 | 35 | 19 | 21 | 27 | 22 |
|be-1202-cs02.350ecermak.il.ibone.comcast.net - 0 | 35 | 35 | 18 | 21 | 28 | 22 |
|be-2201-pe01.350ecermak.il.ibone.comcast.net - 0 | 35 | 35 | 18 | 21 | 26 | 23 |
| ae7.cr6-chi1.ip4.gtt.net - 0 | 35 | 35 | 17 | 23 | 43 | 24 |
| ae23.cr0-tor1.ip4.gtt.net - 0 | 35 | 35 | 28 | 32 | 58 | 34 |
| ip4.gtt.net - 8 | 28 | 26 | 28 | 31 | 38 | 28 |
| 162.253.71.75 - 0 | 35 | 35 | 28 | 31 | 36 | 33 |
| 172.98.66.107 - 0 | 35 | 35 | 28 | 31 | 36 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

CharanJaydemyr:some people need to really rethink how they spend their money....I will trash this item if I ever find it on principle...I've seen much cleverer "troll" items get turned down, so I guess GGG gave up trying to enforce that one. Not GGG's finest hour.
poeurl.com/bD4E
Last edited by RichMoney#4037 on Sep 21, 2020, 8:26:40 PM
Looks like the realm went poof this evening.
CharanJaydemyr:some people need to really rethink how they spend their money....I will trash this item if I ever find it on principle...I've seen much cleverer "troll" items get turned down, so I guess GGG gave up trying to enforce that one. Not GGG's finest hour.
poeurl.com/bD4E
How do we get the canada gateway on consoles?
Hide Characters tab

Report Forum Post

Report Account:

Report Type

Additional Info