Medallion, Event 30: Onslaught Cutthroat
Started
9 years ago
at
2:00 pm, July 28th 2016 GMT-04:00
Ended
9 years ago
at
4:00 pm, July 28th 2016 GMT-04:00
Rules
- Drop equipped items on death:Items are dropped on death.
- Instance invasion:Allows you to select other people's instances in the instance manager.
- Harsh death experience penalty:Increases the death experience penalty by 30% on all difficulty levels.
- Hostile by default:Non-partymembers are hostile by default when you are not partied.
- Death penalty awarded to slayer:When killing a player, their death penalty is awarded to the player doing the killing.
- Increased player caps:Doubles player capacity in non-town instances. Does not increase the party size.
- Solo:You may not party in this league.
League has ended
Ladder
Rank | Account | Character | Class | Level | Experience |
---|---|---|---|---|---|
1 | Steelmage#5874 | rtuiofjnkfgio | Witch | 39 | 17474716 |
2 | Qurac#6005 | nicepointsty | Shadow | 38 | 14617855 |
3 | RaizQT#2387 | RaizSuckFteelQT | Shadow | 38 | 14348646 |
4 | jstq#1440 | AUTISMRACE | Witch | 37 | 13565304 |
5 | dovahkiin92#3770 | gdhgfghfg | Duelist | 37 | 12937067 |
6 | GucciPradas#3875 | SugarFree | Templar | 37 | 12361842 |
7 | Paopaoo#3932 | ComeAtMeBitchKappa | Witch | 36 | 12204445 |
8 | AntaDriptan#2366 | Anta_DontRapeMe | Witch | 36 | 11714555 |
9 | Cersei#5440 | plznoPK | Duelist | 36 | 11327490 |
10 | Heshla#1635 | HSH_Cutterino | Duelist | 36 | 11221633 |
11 | Ireneusz#5926 | Kaplik_peace_or_nopeace | Witch | 35 | 10033139 |
12 | NetmanQ#1841 | jkgdjkfgjfdgjbbb | Shadow | 35 | 9640544 |
13 | feelgewd#2251 | SoonderSpam | Marauder | 35 | 9554062 |
14 | LeFaketeur#0794 | FaketLaCourrance | Shadow | 35 | 9541110 |
15 | _Misrael_#4607 | i_say_hey | Witch | 34 | 9267864 |
16 | Bogok#3822 | BogokPvPeewee | Scion | 34 | 9082145 |
17 | shashk0#0810 | Freethirtypercentforyou | Scion | 34 | 8978997 |
18 | Reymea#1843 | racerey | Marauder | 34 | 8803156 |
19 | lmwoodstock#4413 | suckatracing | Duelist | 34 | 8726092 |
20 | D_bak#4603 | dajlvnakeIhuahedafhuaof | Marauder | 34 | 8724185 |
To see your points in the current season (and its prizes), go to this page.
You are also able to view your season and events history on your profile page, under the Seasons & Events section. Standard rules for league events apply. Please click this link if this is your first race event. A guide has been posted here which covers general aspects and strategies of racing. Dead characters will still receive reward points. Active Mods The following league mods are active during this event:
Top Prizes: The overall top player by experience will receive 3 Reward Points. The top 20 players of each class by experience will receive:
Prizes for reaching specific levels:
Quest Prizes: The first player to complete each of these quests wins the prize listed.
Full-clear Prizes: The first player to kill all of the monsters in any of the following areas will receive:
Random Prizes: Reward points earned in this race grant tickets in a random draw for the following items:
Gameplay & Level Design Need help? Contact support@grindinggear.com Last bumped on Jul 28, 2016, 12:33:17 PM
| |
2h merciless ezpz - deadanddoom2k16
IGN - RaizQT
|
![]() |
" plez |
![]() |