Season Eleven, Event 48: 3 Hour Party
Started
10 years ago
at
5:00 pm, February 25th 2015 GMT-05:00
Ended
10 years ago
at
8:00 pm, February 25th 2015 GMT-05:00
Rules
- Hardcore:A character killed in Hardcore is moved to its parent league.
League has ended
Ladder
Rank | Account | Character | Class | Level | Experience |
---|---|---|---|---|---|
1 | Helman#3944 | Twitch_TV_Helmannn | Templar | 46 | 38833824 |
2 | Throzz#3388 | ThrozzWingsIt | Witch | 46 | 37869414 |
3 | Dsfarblarwaggle#7862 Waggle ![]() |
DsfarblarCAPITALLETTERS | Shadow | 46 | 37044665 |
4 | jstq#1440 | jstqSixAMrip | Templar | 43 | 25645334 |
5 | Morsexier#3505 | MorsProgressionMaybeNot | Marauder | 42 | 24576812 |
6 | grindis123#7879 | grindiiis | Duelist | 42 | 23490071 |
7 | sGDaevil#4516 | FlowerBunnyRacer | Templar | 41 | 22006945 |
8 | zeus2172#4241 | zzzeeeeeuuuusssss | Templar | 41 | 20697117 |
9 | Drexeno#5969 | DrexThreeHourParty | Witch | 41 | 20589358 |
10 | Dysmal#0884 | AbissTwoHoursTooMuch | Templar | 40 | 20115741 |
11 | BadM0jo#5436 | Trendyi_ | Marauder | 40 | 19576904 |
12 | staceily#1044 | Staceracelastplace | Scion | 40 | 18999432 |
13 | mirificel#1224 | mmfgfgfgfgfgfgfgfgfgfgf | Witch | 40 | 18935634 |
14 | Ireneusz#5926 | KAPLIKO_racer__ | Witch | 40 | 18125672 |
15 | shashk0#0810 | rtntymrtb | Scion | 40 | 17959547 |
16 | BossKills#4744 | FreeqPartyRace | Marauder | 39 | 17868526 |
17 | Enzo#0585 | Enzo_EasySixLink | Templar | 39 | 17815581 |
18 | Cadecz#7426 | JumpHiyaaaeeee | Duelist | 39 | 17649218 |
19 | Rubik87#4786 | RubikThreeHrs | Witch | 39 | 17496401 |
20 | passofexhale#1727 | s_eleven_v_fourtyeight | Shadow | 39 | 17380187 |
To see your points in the current season (and its prizes), go to this page.
You are also able to view your season and events history on your profile page, under the Seasons & Events section. Standard rules for league events apply. Please click this link if this is your first race event. A guide has been posted here which covers general aspects and strategies of racing. Top Prizes: The overall alive top player by experience will receive 3 Reward Points. The top 20 alive players of each class by experience will receive:
Prizes for reaching specific levels and staying alive:
Quest Prizes: The first player to complete each of these quests wins the prize listed.
Full-clear Prizes: The first player to kill all of the monsters in any of the following areas will receive:
Random Prizes: Reward points earned in this race grant tickets in a random draw for the following items:
Gameplay & Level Design
Need help? Contact support@grindinggear.com | |
To get top 50 in this race all you have to do is sign up.
|
![]() |
Solo docks no beat cruel :(
|
![]() |
Please explain.. this was a 'stay alive' race, my rank was 95th but there were 14 dead above me... shouldn't I be ranked 81rst?
Thanks! |
![]() |
" My understanding... Except for races (like Brutus Kill, Merveil Kill, etc) were you must complete the required task to receive a ranking, players retain their overall race “rank” even though they have died. In a race like this, “Staying alive” only applies to the receiving points. Also, dead players are removed from rankings when calculating points for "Top 20 per Character type". Last edited by johnnyh2#1677 on Feb 25, 2015, 9:01:53 PM
|
![]() |