Item | ||||
---|---|---|---|---|
Name | Level | Stat | Tags | |
Prefix | The Shaper's | 68 | Grants Level 22 Intimidating Cry Skill | |
Suffix | of Shaping | 68 | 5% increased Accuracy Rating per Frenzy Charge (20-25)% chance to gain a Frenzy Charge when you Block |
Attack |
Prefix | Redeemer's | 68 | Adds (16-20) to (22-25) Cold Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Cold |
Prefix | Redeemer's | 73 | Adds (20-25) to (26-35) Cold Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Cold |
Prefix | Hunter's | 68 | Adds (2-3) to (4-5) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Hunter's | 68 | Adds (1-2) to (3-4) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | The Shaper's | 68 | Adds (1-2) to (3-4) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | The Shaper's | 68 | Adds (2-3) to (4-5) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 75 | (2-3) to (4-5) Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Eldritch | 80 | 3 to 6 Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Redeemer's | 80 | (3-4) to (6-7) Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | The Shaper's | 68 | Adds (17-20) to (38-42) Cold Damage to Spells and Attacks | Damage, Elemental, Cold, Attack, Caster |
Prefix | The Shaper's | 75 | Adds (21-24) to (43-48) Cold Damage to Spells and Attacks | Damage, Elemental, Cold, Attack, Caster |
Prefix | Warlord's | 68 | (22-27) to (41-46) added Fire Damage against Burning Enemies | Damage, Elemental, Fire |
Prefix | Warlord's | 75 | (28-32) to (47-51) added Fire Damage against Burning Enemies | Damage, Elemental, Fire |
Prefix | Warlord's | 80 | (33-39) to (52-55) added Fire Damage against Burning Enemies | Damage, Elemental, Fire |
Prefix | Redeemer's | 68 | Adds (16-20) to (22-25) Fire Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Fire |
Prefix | Redeemer's | 73 | Adds (20-25) to (26-35) Fire Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Fire |
Prefix | Hunter's | 68 | Adds (2-3) to (4-5) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | Hunter's | 68 | Adds (1-2) to (3-4) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | The Shaper's | 68 | Adds (2-3) to (4-5) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | The Shaper's | 68 | Adds (1-2) to (3-4) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | Eldritch | 68 | Adds (17-20) to (38-42) Fire Damage to Spells and Attacks | Damage, Elemental, Fire, Attack, Caster |
Prefix | Eldritch | 75 | Adds (21-24) to (43-48) Fire Damage to Spells and Attacks | Damage, Elemental, Fire, Attack, Caster |
Prefix | Redeemer's | 68 | Adds 1 to (41-47) Lightning Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Lightning |
Prefix | Redeemer's | 73 | Adds 1 to (48-60) Lightning Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Lightning |
Prefix | The Shaper's | 68 | Adds 1 to (7-8) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | The Shaper's | 68 | Adds 1 to (5-6) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | Hunter's | 68 | Adds 1 to (5-6) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | Hunter's | 68 | Adds 1 to (7-8) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | The Shaper's | 68 | Adds (9-12) to (48-52) Lightning Damage to Spells and Attacks | Damage, Elemental, Lightning, Attack, Caster |
Prefix | The Shaper's | 75 | Adds (13-16) to (56-60) Lightning Damage to Spells and Attacks | Damage, Elemental, Lightning, Attack, Caster |
Suffix | of Redemption | 68 | Regenerate (3-5) Mana per second | Mana |
Suffix | of Shaping | 68 | Regenerate (3-5) Mana per second | Mana |
Suffix | of Redemption | 75 | Regenerate (6-8) Mana per second | Mana |
Suffix | of Shaping | 80 | Regenerate (6-8) Mana per second | Mana |
Prefix | Redeemer's | 68 | Adds (4-5) to (6-8) Physical Damage if you've dealt a Critical Strike Recently | Damage, Physical |
Prefix | Redeemer's | 73 | Adds (6-8) to (9-11) Physical Damage if you've dealt a Critical Strike Recently | Damage, Physical |
Suffix | of Splintering | 70 | Bow Attacks fire an additional Arrow | Attack |
Prefix | The Shaper's | 80 | Bow Attacks fire an additional Arrow | Attack |
Prefix | Warlord's | 80 | Bow Attacks fire an additional Arrow | Attack |
Suffix | of Many | 86 | Bow Attacks fire 2 additional Arrows | Attack |
Suffix | of the Elder | 68 | (20-25)% chance to gain an Endurance Charge when you Block 1% Chance to Block Attack Damage per Endurance Charge |
|
Suffix | of the Elder | 68 | (2-3)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | |
Suffix | of the Elder | 75 | (4-5)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | |
Suffix | of the Elder | 68 | (2-3)% chance to Evade Attack Hits | Defences |
Suffix | of Redemption | 75 | (3-5)% chance to Evade Attack Hits | Defences |
Suffix | of Redemption | 75 | (2-4)% chance to Evade Attack Hits | Defences |
Suffix | of the Hunt | 68 | Attacks have (0.5-1)% to Critical Strike Chance | Attack, Critical |
Suffix | of the Elder | 68 | Attacks have (0.5-1)% to Critical Strike Chance | Attack, Critical |
Suffix | of the Hunt | 84 | Attacks have (1.1-1.5)% to Critical Strike Chance | Attack, Critical |
Suffix | of the Elder | 84 | Attacks have (1.1-1.5)% to Critical Strike Chance | Attack, Critical |
Suffix | of Shaping | 68 | (0.5-1)% to Spell Critical Strike Chance | Caster, Critical |
Suffix | of the Hunt | 68 | (0.5-1)% to Spell Critical Strike Chance | Caster, Critical |
Suffix | of Shaping | 84 | (1.1-1.5)% to Spell Critical Strike Chance | Caster, Critical |
Suffix | of the Hunt | 84 | (1.1-1.5)% to Spell Critical Strike Chance | Caster, Critical |
Prefix | Hunter's | 82 | You can apply an additional Curse | Caster, Curse |
Suffix | of Shaping | 68 | Projectiles Pierce an additional Target | |
Prefix | Eldritch | 68 | Projectiles Pierce an additional Target | |
Suffix | of Shaping | 75 | Projectiles Pierce 2 additional Targets | |
Prefix | Hunter's | 75 | Projectiles Pierce an additional Target | |
Prefix | Hunter's | 80 | Projectiles Pierce 2 additional Targets | |
Suffix | of the Elder | 82 | Skills fire an additional Projectile | |
Suffix | of the Conquest | 82 | Skills fire an additional Projectile | |
Prefix | The Shaper's | 70 | 1 to maximum number of Summoned Totems | |
Suffix | of the Clouds | 1 | (1-4) to all Attributes | Attribute |
Suffix | of the Sky | 11 | (5-8) to all Attributes | Attribute |
Suffix | of the Meteor | 22 | (9-12) to all Attributes | Attribute |
Suffix | of the Comet | 33 | (13-16) to all Attributes | Attribute |
Suffix | of the Heavens | 44 | (17-20) to all Attributes | Attribute |
Suffix | of the Galaxy | 55 | (21-24) to all Attributes | Attribute |
Suffix | of the Universe | 66 | (25-28) to all Attributes | Attribute |
Suffix | of the Infinite | 77 | (29-32) to all Attributes | Attribute |
Suffix | of the Multiverse | 85 | (33-35) to all Attributes | Attribute |
Prefix | Warlord's | 75 | (11-15)% increased Damage | Damage |
Prefix | Warlord's | 80 | (16-20)% increased Damage | Damage |
Prefix | Warlord's | 85 | (21-25)% increased Damage | Damage |
Suffix | of the Crystal | 12 | (3-5)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Prism | 24 | (6-8)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Kaleidoscope | 36 | (9-11)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of Variegation | 48 | (12-14)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Rainbow | 60 | (15-16)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Elder | 68 | (13-15)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 68 | (10-12)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 70 | (13-15)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Elder | 75 | (16-18)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 75 | (16-18)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Span | 85 | (17-18)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 75 | Anger has (48-54)% increased Aura Effect | Aura |
Suffix | of the Conquest | 75 | Anger has (28-33)% increased Aura Effect | Aura |
Suffix | of the Conquest | 80 | Anger has (55-60)% increased Aura Effect | Aura |
Suffix | of the Conquest | 80 | Anger has (34-40)% increased Aura Effect | Aura |
Suffix | of the Conquest | 75 | Anger has (25-20)% reduced Mana Reservation | Mana, Aura |
Suffix | of the Elder | 68 | Grants Level 22 Anger Skill | |
Prefix | Eldritch | 68 | Socketed Gems are Supported by Level 16 Concentrated Effect (15-18)% increased Area Damage |
Damage, Gem |
Prefix | Eldritch | 75 | Socketed Gems are Supported by Level 18 Concentrated Effect (19-22)% increased Area Damage |
Damage, Gem |
Prefix | Eldritch | 82 | Socketed Gems are Supported by Level 20 Concentrated Effect (23-25)% increased Area Damage |
Damage, Gem |
Prefix | Eldritch | 68 | (7-9)% increased Area of Effect | |
Prefix | Warlord's | 68 | (7-9)% increased Area of Effect | |
Suffix | of the Elder | 68 | (5-10)% increased Area of Effect | |
Prefix | Warlord's | 75 | (10-12)% increased Area of Effect | |
Prefix | Eldritch | 75 | (10-12)% increased Area of Effect | |
Suffix | of the Elder | 75 | (11-15)% increased Area of Effect | |
Prefix | Warlord's | 80 | (13-15)% increased Area of Effect | |
Prefix | Eldritch | 82 | (13-15)% increased Area of Effect | |
Suffix | of the Elder | 82 | (16-20)% increased Area of Effect | |
Suffix | of the Hunt | 68 | (27-31)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Hunt | 68 | (17-21)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Hunt | 73 | (22-25)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Hunt | 73 | (32-35)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Crusade | 68 | (26-30)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 68 | (36-40)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Elder | 68 | (25-35)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 73 | (31-35)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 73 | (41-45)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Elder | 68 | 3% increased Area of Effect per 50 Strength | |
Suffix | of the Elder | 68 | 5% increased Area of Effect per Endurance Charge | |
Prefix | The Shaper's | 68 | Socketed Gems are Supported by Level 16 Increased Area of Effect (7-9)% increased Area of Effect |
Gem |
Prefix | The Shaper's | 75 | Socketed Gems are Supported by Level 18 Increased Area of Effect (10-12)% increased Area of Effect |
Gem |
Prefix | The Shaper's | 83 | Socketed Gems are Supported by Level 20 Increased Area of Effect (13-15)% increased Area of Effect |
Gem |
Suffix | of the Hunt | 68 | Overwhelm (13-16)% Physical Damage Reduction | Damage, Physical |
Suffix | of the Hunt | 68 | Overwhelm (7-8)% Physical Damage Reduction | Damage, Physical |
Suffix | of the Hunt | 68 | Overwhelm (8-11)% Physical Damage Reduction | Damage, Physical |
Suffix | of the Hunt | 71 | Overwhelm (9-10)% Physical Damage Reduction | Damage, Physical |
Suffix | of the Hunt | 71 | Overwhelm (17-20)% Physical Damage Reduction | Damage, Physical |
Suffix | of the Hunt | 75 | Overwhelm (12-15)% Physical Damage Reduction | Damage, Physical |
Suffix | of Zeal | 15 | (3-4)% increased Attack and Cast Speed | Attack, Caster, Speed |
Suffix | of Fervour | 45 | (5-6)% increased Attack and Cast Speed | Attack, Caster, Speed |
Suffix | of Haste | 70 | (7-8)% increased Attack and Cast Speed | Attack, Caster, Speed |
Suffix | of the Conquest | 68 | (5-6)% Chance to Block Attack Damage if you have Blocked Attack Damage Recently | |
Suffix | of the Conquest | 75 | (7-8)% Chance to Block Attack Damage if you have Blocked Attack Damage Recently | |
Prefix | Bully's | 4 | (4-8)% increased Attack Damage | Damage, Attack |
Prefix | Thug's | 15 | (9-16)% increased Attack Damage | Damage, Attack |
Prefix | Brute's | 30 | (17-24)% increased Attack Damage | Damage, Attack |
Prefix | Assailant's | 60 | (25-29)% increased Attack Damage | Damage, Attack |
Prefix | Predator's | 81 | (30-34)% increased Attack Damage | Damage, Attack |
Prefix | Hunter's | 68 | (8-11)% chance to Impale Enemies on Hit with Attacks | Physical, Attack |
Prefix | Hunter's | 80 | (12-15)% chance to Impale Enemies on Hit with Attacks | Physical, Attack |
Suffix | of Shaping | 68 | (17-19)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Shaping | 68 | (8-10)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Shaping | 75 | (20-21)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Shaping | 75 | (11-12)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Redemption | 68 | (8-14)% increased Attack Speed during any Flask Effect | Attack, Speed |
Suffix | of the Elder | 68 | (8-14)% increased Attack Speed during any Flask Effect | Attack, Speed |
Suffix | of Redemption | 75 | (8-12)% increased Attack Speed if you've been Hit Recently | Attack, Speed |
Suffix | of the Conquest | 68 | (23-26)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Conquest | 68 | (13-16)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Conquest | 73 | (27-30)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Conquest | 73 | (17-20)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Elder | 68 | (8-10)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Elder | 68 | (17-19)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Elder | 75 | (11-12)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Elder | 75 | (20-21)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Crusade | 68 | (20-22)% increased Attack Speed while you have Fortify | Attack, Speed |
Suffix | of the Crusade | 68 | (10-12)% increased Attack Speed while you have Fortify | Attack, Speed |
Suffix | of the Crusade | 73 | (23-25)% increased Attack Speed while you have Fortify | Attack, Speed |
Suffix | of the Crusade | 73 | (13-15)% increased Attack Speed while you have Fortify | Attack, Speed |
Prefix | Thorny | 1 | Reflects (1-4) Physical Damage to Melee Attackers | Damage, Physical |
Prefix | Spiny | 10 | Reflects (5-10) Physical Damage to Melee Attackers | Damage, Physical |
Prefix | Barbed | 20 | Reflects (11-24) Physical Damage to Melee Attackers | Damage, Physical |
Prefix | Jagged | 35 | Reflects (25-50) Physical Damage to Melee Attackers | Damage, Physical |
Suffix | of Redemption | 68 | (15-18)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Elder | 68 | (5-6)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Shaping | 68 | (5-6)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 70 | (19-22)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 73 | (23-25)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Shaping | 75 | (7-8)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Elder | 75 | (7-8)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Shaping | 81 | (9-10)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Elder | 81 | (9-10)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Crusade | 68 | (5-6)% chance to Taunt Enemies on Hit with Attacks | Attack |
Suffix | of the Crusade | 70 | (7-8)% chance to Taunt Enemies on Hit with Attacks | Attack |
Suffix | of the Crusade | 73 | (9-10)% chance to Taunt Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 73 | (5-7)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of Redemption | 75 | (15-20)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of Redemption | 80 | (8-10)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of Redemption | 80 | (21-25)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of the Hunt | 68 | (21-25)% chance to Avoid being Poisoned (21-25)% chance to avoid Bleeding |
Physical, Chaos, Attack, Ailment |
Suffix | of the Hunt | 70 | (26-30)% chance to Avoid being Poisoned (26-30)% chance to avoid Bleeding |
Physical, Chaos, Attack, Ailment |
Suffix | of the Hunt | 75 | (31-35)% chance to Avoid being Poisoned (31-35)% chance to avoid Bleeding |
Physical, Chaos, Attack, Ailment |
Suffix | of Stoicism | 23 | (8-11)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Resolve | 41 | (12-15)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Fortitude | 57 | (16-19)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Shaping | 68 | (15-22)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Will | 73 | (20-23)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Shaping | 75 | (23-30)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Shaping | 81 | (31-35)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of the Crusade | 68 | (31-35)% chance to Avoid being Frozen | Elemental, Cold, Ailment |
Suffix | of the Crusade | 70 | (36-40)% chance to Avoid being Frozen | Elemental, Cold, Ailment |
Suffix | of the Crusade | 75 | (41-45)% chance to Avoid being Frozen | Elemental, Cold, Ailment |
Suffix | of the Crusade | 68 | (31-35)% chance to Avoid being Ignited | Elemental, Fire, Ailment |
Suffix | of the Crusade | 70 | (36-40)% chance to Avoid being Ignited | Elemental, Fire, Ailment |
Suffix | of the Crusade | 75 | (41-45)% chance to Avoid being Ignited | Elemental, Fire, Ailment |
Suffix | of the Crusade | 68 | (21-25)% chance to Avoid interruption from Stuns while Casting | |
Suffix | of Shaping | 68 | (15-20)% chance to Avoid interruption from Stuns while Casting | |
Suffix | of the Crusade | 70 | (26-30)% chance to Avoid interruption from Stuns while Casting | |
Suffix | of the Crusade | 75 | (31-35)% chance to Avoid interruption from Stuns while Casting | |
Suffix | of Shaping | 75 | (21-25)% chance to Avoid interruption from Stuns while Casting | |
Suffix | of Shaping | 80 | (26-30)% chance to Avoid interruption from Stuns while Casting | |
Suffix | of the Crusade | 68 | (31-35)% chance to Avoid being Shocked | Elemental, Lightning, Ailment |
Suffix | of the Crusade | 70 | (36-40)% chance to Avoid being Shocked | Elemental, Lightning, Ailment |
Suffix | of the Crusade | 75 | (41-45)% chance to Avoid being Shocked | Elemental, Lightning, Ailment |
Suffix | of Relentlessness | 1 | (20-22)% chance to Avoid being Stunned | |
Suffix | of Persistence | 1 | (17-19)% chance to Avoid being Stunned | |
Suffix | of Surefootedness | 1 | (14-16)% chance to Avoid being Stunned | |
Suffix | of Composure | 1 | (11-13)% chance to Avoid being Stunned | |
Suffix | of the Conquest | 68 | (16-20)% chance to Avoid being Stunned | |
Suffix | of the Elder | 68 | (15-22)% chance to Avoid being Stunned | |
Suffix | of the Conquest | 70 | (21-25)% chance to Avoid being Stunned | |
Suffix | of the Elder | 75 | (23-30)% chance to Avoid being Stunned | |
Suffix | of the Conquest | 75 | (26-30)% chance to Avoid being Stunned | |
Suffix | of the Elder | 82 | (31-35)% chance to Avoid being Stunned | |
Suffix | of the Conquest | 68 | Regenerate 0.3% of Mana per second | Mana |
Suffix | of the Conquest | 68 | Regenerate 0.7% of Mana per second | Mana |
Suffix | of the Conquest | 73 | Regenerate 0.4% of Mana per second | Mana |
Suffix | of the Conquest | 73 | Regenerate 0.8% of Mana per second | Mana |
Prefix | Recovering | 5 | (10-20)% increased Flask Life Recovery rate | Life |
Prefix | Inspiring | 5 | (10-20)% increased Flask Mana Recovery rate | Mana |
Suffix | of Refilling | 2 | (10-20)% increased Flask Charges gained | |
Suffix | of Overflowing | 85 | (21-30)% increased Flask Charges gained | |
Suffix | of Savouring | 7 | (10-20)% increased Flask Effect Duration | |
Suffix | of Sipping | 3 | (20-10)% reduced Flask Charges used | |
Suffix | of the Conquest | 68 | (8-12)% increased Damage with Bleeding (5-6)% increased Bleeding Duration |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 75 | (13-17)% increased Damage with Bleeding (7-8)% increased Bleeding Duration |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 80 | (18-22)% increased Damage with Bleeding (9-10)% increased Bleeding Duration |
Damage, Physical, Attack, Ailment |
Suffix | of the Elder | 68 | Attacks have 10% chance to cause Bleeding (15-25)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 68 | Attacks have 10% chance to cause Bleeding (15-25)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 75 | Attacks have 15% chance to cause Bleeding (26-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Elder | 75 | Attacks have 15% chance to cause Bleeding (26-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of Bloodletting | 20 | Attacks have 20% chance to cause Bleeding (21-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of Haemophilia | 40 | Attacks have 25% chance to cause Bleeding (31-40)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of Exsanguination | 60 | Attacks have 30% chance to cause Bleeding (41-50)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 68 | (100-109)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 68 | (60-69)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 71 | (70-79)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 71 | (110-119)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 75 | (80-89)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 75 | (120-129)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 78 | (130-134)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Prefix | Warlord's | 78 | (90-94)% increased Damage with Bleeding | Damage, Physical, Attack, Ailment |
Suffix | of the Elder | 68 | Socketed Gems are Supported by Level 16 Chance To Bleed (20-25)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment, Gem |
Suffix | of the Elder | 75 | Socketed Gems are Supported by Level 18 Chance To Bleed (26-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment, Gem |
Suffix | of the Elder | 80 | Socketed Gems are Supported by Level 20 Chance To Bleed (31-35)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment, Gem |
Suffix | of Shaping | 68 | Socketed Gems are supported by Level 16 Blind (5-6)% Global chance to Blind Enemies on hit |
Gem |
Suffix | of Shaping | 75 | Socketed Gems are supported by Level 18 Blind (7-8)% Global chance to Blind Enemies on hit |
Gem |
Suffix | of Shaping | 80 | Socketed Gems are supported by Level 20 Blind (9-10)% Global chance to Blind Enemies on hit |
Gem |
Suffix | of the Elder | 68 | (2-3)% Chance to Block Attack Damage | |
Suffix | of the Conquest | 68 | (2-3)% Chance to Block Attack Damage | |
Suffix | of the Elder | 80 | (4-5)% Chance to Block Attack Damage | |
Suffix | of the Conquest | 80 | (4-5)% Chance to Block Attack Damage | |
Suffix | of Deflection | 8 | (1-2)% Chance to Block Projectile Attack Damage | |
Suffix | of Protection | 19 | (3-4)% Chance to Block Projectile Attack Damage | |
Suffix | of Cover | 30 | (5-6)% Chance to Block Projectile Attack Damage | |
Suffix | of Asylum | 55 | (7-8)% Chance to Block Projectile Attack Damage | |
Suffix | of Refuge | 70 | (9-10)% Chance to Block Projectile Attack Damage | |
Suffix | of Sanctuary | 81 | (11-12)% Chance to Block Projectile Attack Damage | |
Suffix | of Redemption | 68 | (2-4)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Shaping | 68 | (2-4)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Redemption | 70 | (5-7)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Redemption | 73 | (8-9)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Shaping | 75 | (5-7)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Shaping | 80 | (8-9)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Burning | 20 | (21-30)% increased Burning Damage | Damage, Elemental, Fire |
Suffix | of Burning | 20 | (16-20)% increased Burning Damage | Damage, Elemental, Fire |
Suffix | of Combusting | 40 | (21-25)% increased Burning Damage | Damage, Elemental, Fire |
Suffix | of Combusting | 40 | (31-40)% increased Burning Damage | Damage, Elemental, Fire |
Suffix | of Conflagrating | 60 | (26-30)% increased Burning Damage | Damage, Elemental, Fire |
Suffix | of Conflagrating | 60 | (41-50)% increased Burning Damage | Damage, Elemental, Fire |
Prefix | Warlord's | 68 | (60-69)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 68 | (100-109)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 71 | (70-79)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 71 | (110-119)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 75 | (80-89)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 75 | (120-129)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 78 | (90-94)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 78 | (130-134)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Suffix | of the Elder | 68 | Socketed Gems are Supported by Level 16 Burning Damage (20-25)% increased Burning Damage |
Damage, Elemental, Fire, Gem |
Suffix | of the Elder | 75 | Socketed Gems are Supported by Level 18 Burning Damage (26-30)% increased Burning Damage |
Damage, Elemental, Fire, Gem |
