Item
Name | Level | Stat | Tags | |
---|---|---|---|---|
Prefix | The Shaper's | 68 | Grants Level 22 Intimidating Cry Skill | |
Suffix | of Haunting | 68 | +2 to Accuracy Rating per 2 Dexterity | Attack |
Suffix | of Shaping | 68 | 5% increased Accuracy Rating per Frenzy Charge (20-25)% chance to gain a Frenzy Charge when you Block |
Attack |
Prefix | Redeemer's | 68 | Adds (16-20) to (22-25) Cold Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Cold |
Prefix | Redeemer's | 73 | Adds (20-25) to (26-35) Cold Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Cold |
Prefix | The Shaper's | 68 | Adds (1-2) to (3-4) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | The Shaper's | 68 | Adds (2-3) to (4-5) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Hunter's | 68 | Adds (1-2) to (3-4) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Hunter's | 68 | Adds (2-3) to (4-5) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 75 | (2-3) to (4-5) Added Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | The Elder's | 80 | 8 to 12 Added Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Redeemer's | 80 | (3-4) to (6-7) Added Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Warlord's | 68 | (22-27) to (41-46) added Fire Damage against Burning Enemies | Damage, Elemental, Fire |
Prefix | Warlord's | 75 | (28-32) to (47-51) added Fire Damage against Burning Enemies | Damage, Elemental, Fire |
Prefix | Warlord's | 80 | (33-39) to (52-55) added Fire Damage against Burning Enemies | Damage, Elemental, Fire |
Prefix | Redeemer's | 68 | Adds (16-20) to (22-25) Fire Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Fire |
Prefix | Redeemer's | 73 | Adds (20-25) to (26-35) Fire Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Fire |
Prefix | The Shaper's | 68 | Adds (1-2) to (3-4) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | The Shaper's | 68 | Adds (2-3) to (4-5) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | Hunter's | 68 | Adds (1-2) to (3-4) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | Hunter's | 68 | Adds (2-3) to (4-5) Fire Damage to Attacks with this Weapon per 10 Strength | Damage, Elemental, Fire, Attack |
Prefix | Redeemer's | 68 | Adds 1 to (41-47) Lightning Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Lightning |
Prefix | Redeemer's | 73 | Adds 1 to (48-60) Lightning Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Lightning |
Prefix | The Shaper's | 68 | Adds 1 to (5-6) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | The Shaper's | 68 | Adds 1 to (7-8) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | Hunter's | 68 | Adds 1 to (5-6) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Prefix | Hunter's | 68 | Adds 1 to (7-8) Lightning Damage to Attacks with this Weapon per 10 Intelligence | Damage, Elemental, Lightning, Attack |
Suffix | of Shaping | 68 | Regenerate (3-5) Mana per second | Mana |
Suffix | of Redemption | 68 | Regenerate (3-5) Mana per second | Mana |
Suffix | of Redemption | 75 | Regenerate (6-8) Mana per second | Mana |
Suffix | of Shaping | 80 | Regenerate (6-8) Mana per second | Mana |
Prefix | Redeemer's | 68 | Adds (4-5) to (6-8) Physical Damage if you've dealt a Critical Strike Recently | Damage, Physical |
Prefix | Redeemer's | 73 | Adds (6-8) to (9-11) Physical Damage if you've dealt a Critical Strike Recently | Damage, Physical |
Suffix | of Splintering | 70 | Bow Attacks fire an additional Arrow | Attack |
Suffix | of Splintering | 70 | Bow Attacks fire an additional Arrow | Attack |
Suffix | of Many | 86 | Bow Attacks fire 2 additional Arrows | Attack |
Suffix | of the Elder | 68 | (20-25)% chance to gain an Endurance Charge when you Block +1% Chance to Block Attack Damage per Endurance Charge |
|
Suffix | of the Elder | 68 | (2-3)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | |
Suffix | of the Elder | 75 | (4-5)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | |
Suffix | of the Elder | 68 | Attacks have (0.5-1)% to Critical Strike Chance | Attack, Critical |
Suffix | of the Hunt | 68 | Attacks have (0.5-1)% to Critical Strike Chance | Attack, Critical |
Suffix | of the Elder | 84 | Attacks have (1.1-1.5)% to Critical Strike Chance | Attack, Critical |
Suffix | of the Hunt | 84 | Attacks have (1.1-1.5)% to Critical Strike Chance | Attack, Critical |
Suffix | of Shaping | 68 | (0.5-1)% to Spell Critical Strike Chance | Caster, Critical |
Suffix | of the Hunt | 68 | (0.5-1)% to Spell Critical Strike Chance | Caster, Critical |
Suffix | of Shaping | 84 | (1.1-1.5)% to Spell Critical Strike Chance | Caster, Critical |
Suffix | of the Hunt | 84 | (1.1-1.5)% to Spell Critical Strike Chance | Caster, Critical |
Prefix | Hunter's | 82 | You can apply an additional Curse | Caster, Curse |
Prefix | The Elder's | 68 | Projectiles Pierce an additional Target | |
Suffix | of Shaping | 68 | Projectiles Pierce an additional Target | |
Prefix | Hunter's | 75 | Projectiles Pierce an additional Target | |
Suffix | of Shaping | 75 | Projectiles Pierce 2 additional Targets | |
Prefix | Hunter's | 80 | Projectiles Pierce 2 additional Targets | |
Suffix | of the Elder | 82 | Skills fire an additional Projectile | |
Suffix | of the Conquest | 82 | Skills fire an additional Projectile | |
Prefix | The Shaper's | 70 | +1 to maximum number of Summoned Totems | |
Suffix | of the Clouds | 1 | (1-4) to all Attributes | Attribute |
Suffix | of the Sky | 11 | (5-8) to all Attributes | Attribute |
Suffix | of the Meteor | 22 | (9-12) to all Attributes | Attribute |
Suffix | of the Comet | 33 | (13-16) to all Attributes | Attribute |
Suffix | of the Heavens | 44 | (17-20) to all Attributes | Attribute |
Suffix | of the Galaxy | 55 | (21-24) to all Attributes | Attribute |
Suffix | of the Universe | 66 | (25-28) to all Attributes | Attribute |
Suffix | of the Infinite | 77 | (29-32) to all Attributes | Attribute |
Suffix | of the Multiverse | 85 | (33-35) to all Attributes | Attribute |
Prefix | Warlord's | 75 | (11-15)% increased Damage | Damage |
Prefix | Warlord's | 80 | (16-20)% increased Damage | Damage |
Prefix | Warlord's | 85 | (21-25)% increased Damage | Damage |
Suffix | of the Crystal | 12 | (3-5)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Prism | 24 | (6-8)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Kaleidoscope | 36 | (9-11)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of Variegation | 48 | (12-14)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Rainbow | 60 | (15-16)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Elder | 68 | (13-15)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 68 | (10-12)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 70 | (13-15)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Elder | 75 | (16-18)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Conquest | 75 | (16-18)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of the Span | 85 | (17-18)% to all Elemental Resistances | Elemental, Resistance |
Suffix | of Haunting | 12 | (12-16)% to All Resistances | Elemental, Resistance |
Suffix | of the Conquest | 75 | Anger has (28-33)% increased Aura Effect | Aura |
Suffix | of the Conquest | 75 | Anger has (48-54)% increased Aura Effect | Aura |
Suffix | of the Conquest | 80 | Anger has (34-40)% increased Aura Effect | Aura |
Suffix | of the Conquest | 80 | Anger has (55-60)% increased Aura Effect | Aura |
Suffix | of the Conquest | 75 | Anger has (40-50)% increased Mana Reservation Efficiency | Mana, Aura |
Suffix | of the Elder | 68 | Grants Level 22 Anger Skill | |
Suffix | of Haunting | 34 | Gain Arcane Surge after Spending a total of 400 Mana | Mana |
Prefix | The Elder's | 68 | Socketed Gems are Supported by Level 16 Concentrated Effect (15-18)% increased Area Damage |
Damage, Gem |
Prefix | The Elder's | 75 | Socketed Gems are Supported by Level 18 Concentrated Effect (19-22)% increased Area Damage |
Damage, Gem |
Prefix | The Elder's | 82 | Socketed Gems are Supported by Level 20 Concentrated Effect (23-25)% increased Area Damage |
Damage, Gem |
Suffix | of Haunting | 12 | (15-25)% increased Area of Effect | |
Prefix | The Elder's | 68 | (7-9)% increased Area of Effect | |
Prefix | Warlord's | 68 | (7-9)% increased Area of Effect | |
Suffix | of the Elder | 68 | (5-10)% increased Area of Effect | |
Prefix | The Elder's | 75 | (10-12)% increased Area of Effect | |
Prefix | Warlord's | 75 | (10-12)% increased Area of Effect | |
Suffix | of the Elder | 75 | (11-15)% increased Area of Effect | |
Prefix | Warlord's | 80 | (13-15)% increased Area of Effect | |
Prefix | The Elder's | 82 | (13-15)% increased Area of Effect | |
Suffix | of the Elder | 82 | (16-20)% increased Area of Effect | |
Suffix | of the Hunt | 68 | (17-21)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Hunt | 68 | (27-31)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Hunt | 73 | (22-25)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Hunt | 73 | (32-35)% increased Area of Effect if you've Killed Recently | |
Suffix | of the Elder | 68 | (25-35)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 68 | (26-30)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 68 | (36-40)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 73 | (31-35)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Crusade | 73 | (41-45)% increased Area of Effect if you have Stunned an Enemy Recently | |
Suffix | of the Elder | 68 | 3% increased Area of Effect per 50 Strength | |
Suffix | of the Elder | 68 | 5% increased Area of Effect per Endurance Charge | |
Prefix | The Shaper's | 68 | Socketed Gems are Supported by Level 16 Increased Area of Effect (7-9)% increased Area of Effect |
Gem |
Prefix | The Shaper's | 75 | Socketed Gems are Supported by Level 18 Increased Area of Effect (10-12)% increased Area of Effect |
Gem |
Prefix | The Shaper's | 83 | Socketed Gems are Supported by Level 20 Increased Area of Effect (13-15)% increased Area of Effect |
Gem |
Suffix | of the Conquest | 68 | (5-6)% Chance to Block Attack Damage if you have Blocked Attack Damage Recently | |
Suffix | of the Conquest | 75 | (7-8)% Chance to Block Attack Damage if you have Blocked Attack Damage Recently | |
Prefix | Hunter's | 68 | (13-16)% chance to Impale Enemies on Hit with Attacks | Physical, Attack |
Prefix | Hunter's | 80 | (17-20)% chance to Impale Enemies on Hit with Attacks | Physical, Attack |
Suffix | of Shaping | 68 | (17-19)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Shaping | 68 | (8-10)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Shaping | 75 | (20-21)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of Shaping | 75 | (11-12)% increased Attack Speed (4-6)% chance to deal Double Damage |
Damage, Attack, Speed |
Suffix | of the Elder | 68 | (8-14)% increased Attack Speed during any Flask Effect | Attack, Speed |
Suffix | of Redemption | 68 | (8-14)% increased Attack Speed during any Flask Effect | Attack, Speed |
Suffix | of Redemption | 75 | (8-12)% increased Attack Speed if you've been Hit Recently | Attack, Speed |
Suffix | of the Conquest | 68 | (13-16)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Conquest | 68 | (23-26)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Conquest | 73 | (17-20)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Conquest | 73 | (27-30)% increased Attack Speed if you've Killed Recently | Attack, Speed |
Suffix | of the Elder | 68 | (17-19)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Elder | 68 | (8-10)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Elder | 75 | (20-21)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Elder | 75 | (11-12)% increased Attack Speed 20% increased Attack Speed if you've Killed Recently |
Attack, Speed |
Suffix | of the Crusade | 68 | (10-12)% increased Attack Speed while Fortified | Attack, Speed |
Suffix | of the Crusade | 68 | (20-22)% increased Attack Speed while Fortified | Attack, Speed |
Suffix | of the Crusade | 73 | (13-15)% increased Attack Speed while Fortified | Attack, Speed |
Suffix | of the Crusade | 73 | (23-25)% increased Attack Speed while Fortified | Attack, Speed |
Prefix | Thorny | 1 | Reflects (1-4) Physical Damage to Melee Attackers | Damage, Physical |
Prefix | Spiny | 10 | Reflects (5-10) Physical Damage to Melee Attackers | Damage, Physical |
Prefix | Barbed | 20 | Reflects (11-24) Physical Damage to Melee Attackers | Damage, Physical |
Prefix | Jagged | 35 | Reflects (25-50) Physical Damage to Melee Attackers | Damage, Physical |
Suffix | of the Elder | 68 | (5-6)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Shaping | 68 | (5-6)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 68 | (15-18)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 70 | (19-22)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 73 | (23-25)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Elder | 75 | (7-8)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Shaping | 75 | (7-8)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Elder | 81 | (9-10)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of Shaping | 81 | (9-10)% chance to Blind Enemies on Hit with Attacks | Attack |
Suffix | of the Crusade | 68 | (5-6)% chance to Taunt Enemies on Hit with Attacks | Attack |
Suffix | of the Crusade | 70 | (7-8)% chance to Taunt Enemies on Hit with Attacks | Attack |
Suffix | of the Crusade | 73 | (9-10)% chance to Taunt Enemies on Hit with Attacks | Attack |
Suffix | of Redemption | 73 | (5-7)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of Redemption | 75 | (15-20)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of Redemption | 80 | (21-25)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of Redemption | 80 | (8-10)% increased effect of Non-Curse Auras from your Skills | Aura |
Suffix | of the Hunt | 75 | (41-50)% chance to Avoid being Poisoned (41-50)% chance to Avoid Bleeding |
Physical, Chaos, Attack, Ailment |
Suffix | of Stoicism | 23 | (16-20)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Resolve | 41 | (21-25)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Fortitude | 57 | (26-30)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Will | 73 | (31-35)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Shaping | 81 | (31-35)% chance to Avoid Elemental Ailments | Elemental, Fire, Cold, Lightning, Ailment |
Suffix | of Haunting | 16 | (60-75)% chance to Avoid being Frozen | Elemental, Cold, Ailment |
Suffix | of the Crusade | 75 | (51-60)% chance to Avoid being Frozen | Elemental, Cold, Ailment |
Suffix | of Haunting | 16 | (60-75)% chance to Avoid being Ignited | Elemental, Fire, Ailment |
Suffix | of the Crusade | 75 | (51-60)% chance to Avoid being Ignited | Elemental, Fire, Ailment |
Suffix | of Shaping | 68 | (15-20)% chance to Ignore Stuns while Casting | |
Suffix | of the Crusade | 68 | (21-25)% chance to Ignore Stuns while Casting | |
Suffix | of the Crusade | 70 | (26-30)% chance to Ignore Stuns while Casting | |
Suffix | of Shaping | 75 | (21-25)% chance to Ignore Stuns while Casting | |
Suffix | of the Crusade | 75 | (31-35)% chance to Ignore Stuns while Casting | |
Suffix | of Shaping | 80 | (26-30)% chance to Ignore Stuns while Casting | |
Suffix | of Haunting | 16 | (60-75)% chance to Avoid being Shocked | Elemental, Lightning, Ailment |
Suffix | of the Crusade | 75 | (51-60)% chance to Avoid being Shocked | Elemental, Lightning, Ailment |
Suffix | of the Conquest | 75 | (31-35)% chance to Avoid being Stunned | |
Suffix | of the Elder | 82 | (31-35)% chance to Avoid being Stunned | |
Suffix | of the Conquest | 68 | Regenerate 0.3% of Mana per second | Mana |
Suffix | of the Conquest | 68 | Regenerate 0.7% of Mana per second | Mana |
Suffix | of the Conquest | 73 | Regenerate 0.4% of Mana per second | Mana |
Suffix | of the Conquest | 73 | Regenerate 0.8% of Mana per second | Mana |
Prefix | Restoring | 5 | (5-10)% increased Flask Life Recovery rate | Life |
Prefix | Recovering | 21 | (11-16)% increased Flask Life Recovery rate | Life |
Prefix | Renewing | 35 | (17-22)% increased Flask Life Recovery rate | Life |
Prefix | Refreshing | 49 | (23-28)% increased Flask Life Recovery rate | Life |
Prefix | Rejuvenating | 63 | (29-34)% increased Flask Life Recovery rate | Life |
Prefix | Regenerating | 77 | (35-40)% increased Flask Life Recovery rate | Life |
Prefix | Affecting | 5 | (5-10)% increased Flask Mana Recovery rate | Mana |
Prefix | Stirring | 21 | (11-16)% increased Flask Mana Recovery rate | Mana |
Prefix | Heartening | 35 | (17-22)% increased Flask Mana Recovery rate | Mana |
Prefix | Exciting | 49 | (23-28)% increased Flask Mana Recovery rate | Mana |
Prefix | Galvanizing | 63 | (29-34)% increased Flask Mana Recovery rate | Mana |
Prefix | Inspiring | 77 | (35-40)% increased Flask Mana Recovery rate | Mana |
Suffix | of Refilling | 2 | (5-10)% increased Flask Charges gained | |
Suffix | of Restocking | 16 | (11-16)% increased Flask Charges gained | |
Suffix | of Replenishing | 32 | (17-22)% increased Flask Charges gained | |
Suffix | of Pouring | 48 | (23-28)% increased Flask Charges gained | |
Suffix | of Brimming | 70 | (29-34)% increased Flask Charges gained | |
Suffix | of Overflowing | 84 | (35-40)% increased Flask Charges gained | |
Suffix | of Sipping | 8 | (4-9)% increased Flask Effect Duration | |
Suffix | of Tasting | 34 | (10-15)% increased Flask Effect Duration | |
Suffix | of Savouring | 50 | (16-21)% increased Flask Effect Duration | |
Suffix | of Relishing | 66 | (22-27)% increased Flask Effect Duration | |
Suffix | of Reveling | 82 | (28-33)% increased Flask Effect Duration | |
Suffix | of Sipping | 3 | (20-10)% reduced Flask Charges used | |
Suffix | of the Conquest | 68 | (8-12)% increased Damage with Bleeding (5-6)% increased Bleeding Duration |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 75 | (13-17)% increased Damage with Bleeding (7-8)% increased Bleeding Duration |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 80 | (18-22)% increased Damage with Bleeding (9-10)% increased Bleeding Duration |
Damage, Physical, Attack, Ailment |
Suffix | of the Elder | 68 | Attacks have 10% chance to cause Bleeding (15-25)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 68 | Attacks have 10% chance to cause Bleeding (15-25)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Elder | 75 | Attacks have 15% chance to cause Bleeding (26-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Conquest | 75 | Attacks have 15% chance to cause Bleeding (26-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment |
Suffix | of the Elder | 68 | Socketed Gems are Supported by Level 16 Chance To Bleed (20-25)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment, Gem |
Suffix | of the Elder | 75 | Socketed Gems are Supported by Level 18 Chance To Bleed (26-30)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment, Gem |
Suffix | of the Elder | 80 | Socketed Gems are Supported by Level 20 Chance To Bleed (31-35)% increased Damage with Bleeding |
Damage, Physical, Attack, Ailment, Gem |
Suffix | of Shaping | 68 | Socketed Gems are supported by Level 16 Blind (5-6)% Global chance to Blind Enemies on hit |
Gem |
Suffix | of Shaping | 75 | Socketed Gems are supported by Level 18 Blind (7-8)% Global chance to Blind Enemies on hit |
Gem |
Suffix | of Shaping | 80 | Socketed Gems are supported by Level 20 Blind (9-10)% Global chance to Blind Enemies on hit |
Gem |
Suffix | of the Elder | 68 | (2-3)% Chance to Block Attack Damage | |
Suffix | of the Conquest | 68 | (2-3)% Chance to Block Attack Damage | |
Suffix | of the Elder | 80 | (4-5)% Chance to Block Attack Damage | |
Suffix | of the Conquest | 80 | (4-5)% Chance to Block Attack Damage | |
Suffix | of Shaping | 68 | (2-4)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Redemption | 68 | (2-4)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Redemption | 70 | (5-7)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Redemption | 73 | (8-9)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Shaping | 75 | (5-7)% Chance to Block Attack Damage while Dual Wielding | |
Suffix | of Shaping | 80 | (8-9)% Chance to Block Attack Damage while Dual Wielding | |
Prefix | Warlord's | 68 | (60-69)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 68 | (100-109)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 71 | (70-79)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 71 | (110-119)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 75 | (80-89)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 75 | (120-129)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 78 | (90-94)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Prefix | Warlord's | 78 | (130-134)% increased Burning Damage | Damage, Elemental, Fire, Ailment |
Suffix | of the Elder | 68 | Socketed Gems are Supported by Level 16 Burning Damage (20-25)% increased Burning Damage |
Damage, Elemental, Fire, Gem |
Suffix | of the Elder | 75 | Socketed Gems are Supported by Level 18 Burning Damage (26-30)% increased Burning Damage |
Damage, Elemental, Fire, Gem |
Suffix | of the Elder | 82 | Socketed Gems are Supported by Level 20 Burning Damage (31-35)% increased Burning Damage |
Damage, Elemental, Fire, Gem |
Prefix | The Shaper's | 68 | Unaffected by Burning Ground | Elemental, Fire |
Prefix | Warlord's | 68 | Unaffected by Burning Ground | Elemental, Fire |
Prefix | Haunted | 68 | Unaffected by Burning Ground | Elemental, Fire |
Prefix | Haunted | 50 | Cannot be Knocked Back | |
Suffix | of Shaping | 68 | (8-14)% increased Cast Speed during any Flask Effect | Caster, Speed |
Suffix | of the Hunt | 68 | (8-14)% increased Cast Speed during any Flask Effect | Caster, Speed |
Suffix | of Redemption | 68 | (13-16)% increased Cast Speed if you've Killed Recently | Caster, Speed |
Suffix | of Redemption | 68 | (23-26)% increased Cast Speed if you've Killed Recently | Caster, Speed |
Suffix | of Redemption | 73 | (17-20)% increased Cast Speed if you've Killed Recently | Caster, Speed |
Suffix | of Redemption | 73 | (27-30)% increased Cast Speed if you've Killed Recently | Caster, Speed |
Suffix | of Redemption | 68 | (7-11)% chance to double Stun Duration | |
Suffix | of Redemption | 68 | (17-21)% chance to double Stun Duration | |
Suffix | of Redemption | 73 | (12-15)% chance to double Stun Duration | |
Suffix | of Redemption | 73 | (22-25)% chance to double Stun Duration | |
Suffix | of Shaping | 68 | (6-9)% chance to avoid Projectiles | |
Suffix | of Redemption | 68 | (6-9)% chance to avoid Projectiles | |
Suffix | of Redemption | 73 | (10-12)% chance to avoid Projectiles | |
Suffix | of Shaping | 84 | (10-12)% chance to avoid Projectiles | |
Suffix | of Haunting | 16 | Attacks have (15-25)% chance to cause Bleeding | Physical, Attack, Ailment |
Suffix | of the Elder | 68 | Socketed Gems are Supported by Level 18 Chance To Bleed 10% chance to cause Bleeding on Hit |
Physical, Attack, Ailment, Gem |
Suffix | of the Elder | 75 | Socketed Gems are Supported by Level 20 Chance To Bleed 15% chance to cause Bleeding on Hit |
Physical, Attack, Ailment, Gem |
Suffix | of Redemption | 68 | (10-12)% Chance to Block Attack Damage if you were Damaged by a Hit Recently | |
Suffix | of Redemption | 73 | (13-15)% Chance to Block Attack Damage if you were Damaged by a Hit Recently | |
Suffix | of Shaping | 68 | (25-40)% chance to Chill Attackers for 4 seconds on Block | Elemental, Cold, Ailment |
Suffix | of the Crusade | 68 | (25-40)% chance to Chill Attackers for 4 seconds on Block | Elemental, Cold, Ailment |
Suffix | of Shaping | 75 | (41-50)% chance to Chill Attackers for 4 seconds on Block | Elemental, Cold, Ailment |
Suffix | of the Crusade | 75 | (41-50)% chance to Chill Attackers for 4 seconds on Block | Elemental, Cold, Ailment |
Suffix | of Freezing | 15 | 10% chance to Freeze | Elemental, Cold, Ailment |
Suffix | of Freezing | 15 | 20% chance to Freeze | Elemental, Cold, Ailment |
Suffix | of Bleakness | 45 | 15% chance to Freeze | Elemental, Cold, Ailment |
Suffix | of Bleakness | 45 | 25% chance to Freeze | Elemental, Cold, Ailment |
Suffix | of the Hyperboreal | 75 | 20% chance to Freeze | Elemental, Cold, Ailment |
Suffix | of the Hyperboreal | 75 | 30% chance to Freeze | Elemental, Cold, Ailment |
Prefix | The Shaper's | 68 | Adds (17-23) to (35-41) Cold Damage against Chilled or Frozen Enemies | Damage, Elemental, Cold, Ailment |
Prefix | Redeemer's | 68 | Adds (17-23) to (35-41) Cold Damage against Chilled or Frozen Enemies | Damage, Elemental, Cold, Ailment |
Prefix | The Shaper's | 75 | Adds (20-26) to (41-48) Cold Damage against Chilled or Frozen Enemies | Damage, Elemental, Cold, Ailment |
Prefix | Redeemer's | 75 | Adds (20-26) to (41-48) Cold Damage against Chilled or Frozen Enemies | Damage, Elemental, Cold, Ailment |
Suffix | of Shaping | 68 | Socketed Gems are Supported by Level 18 Elemental Proliferation (5-7)% chance to Freeze, Shock and Ignite |
Elemental, Fire, Cold, Lightning, Ailment, Gem |
Suffix | of Shaping | 75 | Socketed Gems are Supported by Level 20 Elemental Proliferation (8-10)% chance to Freeze, Shock and Ignite |
Elemental, Fire, Cold, Lightning, Ailment, Gem |
Suffix | of the Elder | 68 | Socketed Gems are Supported by Level 18 Unbound Ailments (5-7)% chance to Freeze, Shock and Ignite |
Elemental, Fire, Cold, Lightning, Ailment, Gem |
Suffix | of the Elder | 75 | Socketed Gems are Supported by Level 20 Unbound Ailments (8-10)% chance to Freeze, Shock and Ignite |
Elemental, Fire, Cold, Lightning, Ailment, Gem |
Suffix | of Redemption | 75 | (5-7)% chance to gain Onslaught for 4 seconds on Kill | |
