Back to using Google Cloud for Overflow?

This really buggers up the Tokyo connection for a lot of people not in Japan.

One instance:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 172.16.200.200 - 0 | 81 | 81 | 0 | 1 | 15 | 0 |

| 10.251.14.129 - 0 | 81 | 81 | 2 | 8 | 57 | 3 |

| 10.251.14.130 - 0 | 81 | 81 | 2 | 4 | 50 | 6 |

| 87.226.183.89 - 0 | 81 | 81 | 107 | 108 | 143 | 108 |

| 5.143.253.105 - 0 | 81 | 81 | 107 | 109 | 232 | 107 |

| 108.170.250.66 - 0 | 81 | 81 | 105 | 106 | 141 | 106 |

| 142.251.79.148 - 0 | 81 | 81 | 125 | 126 | 158 | 125 |

| 142.251.51.217 - 0 | 81 | 81 | 142 | 143 | 158 | 144 |

| 142.251.71.155 - 0 | 81 | 81 | 218 | 219 | 247 | 221 |

| 142.251.64.255 - 0 | 81 | 81 | 235 | 237 | 257 | 235 |

| 142.251.226.158 - 0 | 81 | 81 | 276 | 294 | 380 | 283 |

| 216.239.58.185 - 0 | 81 | 81 | 361 | 363 | 373 | 364 |

| 142.250.213.7 - 0 | 81 | 81 | 361 | 363 | 390 | 366 |

| 142.250.212.148 - 0 | 81 | 81 | 358 | 361 | 378 | 358 |

| 108.170.242.97 - 0 | 81 | 81 | 362 | 366 | 383 | 366 |

| 142.250.233.252 - 0 | 81 | 81 | 361 | 363 | 380 | 364 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| 110.58.85.34.bc.googleusercontent.com - 0 | 81 | 81 | 362 | 364 | 373 | 365 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Next instance:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 172.16.200.200 - 0 | 21 | 21 | 0 | 0 | 2 | 0 |

| 10.251.14.131 - 0 | 21 | 21 | 2 | 6 | 39 | 2 |

| 10.251.14.130 - 0 | 21 | 21 | 2 | 2 | 4 | 2 |

| 95.167.95.101 - 0 | 21 | 21 | 34 | 36 | 44 | 35 |

| 36351.tyo.equinix.com - 0 | 21 | 21 | 34 | 36 | 46 | 42 |

| ae6.cbs02.eq01.tok01.networklayer.com - 67 | 6 | 2 | 36 | 36 | 37 | 37 |

| 3a.10.35a9.ip4.static.sl-reverse.com - 0 | 21 | 21 | 35 | 37 | 48 | 41 |

| 8f.76.c0a5.ip4.static.sl-reverse.com - 0 | 21 | 21 | 35 | 37 | 49 | 35 |

| a3.76.c0a5.ip4.static.sl-reverse.com - 0 | 21 | 21 | 35 | 36 | 46 | 35 |

| d1.4b.c0a5.ip4.static.sl-reverse.com - 0 | 21 | 21 | 35 | 36 | 44 | 35 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Oct 23, 2021, 4:28:25 AM

Report Forum Post

Report Account:

Report Type

Additional Info