Suporte Arruma essa latencia! (Support, fix this latency)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 47 | 629 | 337 | 1 | 3 | 15 | 8 |
| bd052801.virtua.com.br - 46 | 637 | 347 | 9 | 17 | 75 | 19 |
| bd0501c9.virtua.com.br - 46 | 637 | 347 | 10 | 17 | 76 | 25 |
|embratel-T0-4-5-0-4004-tacc01.cas.embratel.net.br - 46 | 637 | 347 | 12 | 21 | 83 | 29 |
|ebt-T0-14-0-23-tcore01.cas.embratel.net.br - 46 | 633 | 342 | 15 | 24 | 85 | 32 |
| ebt-B12-tcore01.casqb.embratel.net.br - 46 | 634 | 343 | 15 | 24 | 82 | 21 |
| ebt-B1902-tcore01.spomb.embratel.net.br - 46 | 641 | 352 | 13 | 26 | 79 | 31 |
| ebt-H0-5-0-1-agg04.spo.embratel.net.br - 46 | 641 | 352 | 13 | 21 | 117 | 29 |
| peer-B63-1702-agg04.spo.embratel.net.br - 46 | 637 | 347 | 15 | 23 | 60 | 32 |
| 172.65.247.240 - 46 | 637 | 347 | 12 | 21 | 81 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

it's about 4 days and nothing happen, come on ggg.
Last bumped on Jun 6, 2021, 3:42:35 AM
estou o mesmo problema.

Report Forum Post

Report Account:

Report Type

Additional Info