PROBLEMA COM PING

Ola venho tendo problema com ping faz uma semana +/- meu pingo era estável ficava entre 50-80 e agora ta desse jeito !

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 36 | 36 | 0 | 0 | 3 | 0 |

| 10.77.77.7 - 4 | 32 | 31 | 0 | 1 | 3 | 1 |

| 138.186.128.53.weblacerda.com.br - 0 | 36 | 36 | 1 | 1 | 10 | 1 |

| 138.186.128.1.weblacerda.com.br - 4 | 32 | 31 | 0 | 1 | 6 | 0 |

|embratel-G1-0-7-35-iacc01.cba.embratel.net.br - 4 | 32 | 31 | 14 | 36 | 49 | 49 |

|ebt-H0-3-0-0-puacc03.spo.embratel.net.br - 4 | 32 | 31 | 37 | 62 | 75 | 69 |

|peer-B54-2177-puacc03.spo.embratel.net.br - 8 | 28 | 26 | 163 | 179 | 194 | 177 |

| ae5.dar02.sao01.networklayer.com - 8 | 28 | 26 | 0 | 184 | 218 | 177 |

| po2.fcr01b.sao01.networklayer.com - 4 | 32 | 31 | 0 | 190 | 203 | 182 |

| 36.84.39a9.ip4.static.sl-reverse.com - 4 | 32 | 31 | 167 | 186 | 199 | 177 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Last bumped on Mar 27, 2017, 5:32:11 PM

Report Forum Post

Report Account:

Report Type

Additional Info