Bow
Name | Level | Dex | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|
Implicit Mods | |||||||
Crude Bow | 1 | 14 | 5-13 | 5.00% | 1.4 | 12.6 | |
Short Bow | 5 | 26 | 6-16 | 5.00% | 1.5 | 16.5 | |
Long Bow | 9 | 38 | 8-33 | 6.00% | 1.3 | 26.7 | |
Composite Bow | 14 | 53 | 16-34 | 6.00% | 1.3 | 32.5 | |
Recurve Bow | 18 | 65 | 15-45 | 6.70% | 1.25 | 37.5 | |
(15-25)% to Global Critical Strike Multiplier | |||||||
Bone Bow | 23 | 80 | 15-45 | 6.50% | 1.4 | 42.0 | |
Royal Bow | 28 | 95 | 14-56 | 5.00% | 1.45 | 50.7 | |
(20-24)% increased Elemental Damage with Attack Skills | |||||||
Hedron Bow | 30 | 101 | 9-13 | 5.50% | 1.3 | 14.3 | |
Adds (46-55) to (69-83) Fire Damage | |||||||
Death Bow | 32 | 107 | 28-73 | 5.00% | 1.2 | 60.6 | |
(30-50)% increased Critical Strike Chance | |||||||
Grove Bow | 35 | 116 | 20-61 | 5.00% | 1.5 | 60.7 | |
Reflex Bow | 36 | 124 | 37-56 | 5.50% | 1.4 | 65.1 | |
6% increased Movement Speed | |||||||
Decurve Bow | 38 | 125 | 24-96 | 6.00% | 1.25 | 75.0 | |
Compound Bow | 41 | 134 | 37-76 | 6.00% | 1.3 | 73.5 | |
Sniper Bow | 44 | 143 | 32-96 | 6.70% | 1.25 | 80.0 | |
(15-25)% to Global Critical Strike Multiplier | |||||||
Ivory Bow | 47 | 152 | 29-86 | 6.50% | 1.4 | 80.5 | |
Highborn Bow | 50 | 161 | 24-94 | 5.00% | 1.45 | 85.5 | |
(20-24)% increased Elemental Damage with Attack Skills | |||||||
Foundry Bow | 50 | 161 | 13-20 | 5.50% | 1.3 | 21.5 | |
Adds (80-97) to (126-144) Fire Damage | |||||||
Decimation Bow | 53 | 170 | 44-116 | 5.00% | 1.2 | 96.0 | |
(30-50)% increased Critical Strike Chance | |||||||
Thicket Bow | 56 | 179 | 32-96 | 5.00% | 1.5 | 96.0 | |
Steelwood Bow | 57 | 190 | 58-86 | 5.50% | 1.4 | 100.8 | |
6% increased Movement Speed | |||||||
Citadel Bow | 58 | 185 | 36-144 | 6.00% | 1.25 | 112.5 | |
Ranger Bow | 60 | 212 | 56-117 | 6.00% | 1.3 | 112.5 | |
Assassin Bow | 62 | 212 | 43-130 | 6.70% | 1.25 | 108.1 | |
(15-25)% to Global Critical Strike Multiplier | |||||||
Spine Bow | 64 | 212 | 38-115 | 6.50% | 1.4 | 107.1 | |
Imperial Bow | 66 | 212 | 29-117 | 5.00% | 1.45 | 105.8 | |
(20-24)% increased Elemental Damage with Attack Skills | |||||||
Harbinger Bow | 68 | 212 | 50-133 | 5.00% | 1.2 | 109.8 | |
(30-50)% increased Critical Strike Chance | |||||||
Solarine Bow | 70 | 212 | 16-24 | 5.50% | 1.3 | 26.0 | |
Adds (121-133) to (184-197) Fire Damage | |||||||
Maraketh Bow | 71 | 222 | 61-92 | 5.50% | 1.4 | 107.1 | |
10% increased Movement Speed |
Claw
Name | Level | Dex | Int | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Nailed Fist | 1 | 11 | 11 | 4-11 | 7.30% | 1.6 | 12.0 | |
Grants 3 Life per Enemy Hit | ||||||||
Sharktooth Claw | 7 | 14 | 20 | 6-17 | 8.00% | 1.5 | 17.2 | |
Grants 6 Life per Enemy Hit | ||||||||
Awl | 12 | 25 | 25 | 7-23 | 7.50% | 1.55 | 23.3 | |
Grants 7 Life per Enemy Hit | ||||||||
Cat's Paw | 17 | 39 | 27 | 12-22 | 7.00% | 1.6 | 27.2 | |
Grants 8 Life per Enemy Hit | ||||||||
Blinder | 22 | 41 | 41 | 12-31 | 7.50% | 1.55 | 33.3 | |
Grants 12 Life per Enemy Hit | ||||||||
Timeworn Claw | 26 | 39 | 56 | 16-43 | 8.00% | 1.3 | 38.4 | |
Grants 19 Life per Enemy Hit | ||||||||
Sparkling Claw | 30 | 64 | 44 | 14-38 | 7.00% | 1.6 | 41.6 | |
Grants 15 Life per Enemy Hit | ||||||||
Shadow Fangs | 30 | 54 | 54 | 13-24 | 7.00% | 1.6 | 29.6 | |
Adds (26-38) to (52-70) Chaos Damage | ||||||||
Fright Claw | 34 | 61 | 61 | 12-46 | 7.50% | 1.5 | 43.5 | |
Grants 20 Life per Enemy Hit | ||||||||
Double Claw | 36 | 67 | 67 | 15-44 | 7.50% | 1.5 | 44.2 | |
Grants 15 Life per Enemy Hit Grants 6 Mana per Enemy Hit |
||||||||
Thresher Claw | 37 | 53 | 77 | 20-53 | 8.00% | 1.3 | 47.5 | |
Grants 25 Life per Enemy Hit | ||||||||
Gouger | 40 | 70 | 70 | 15-51 | 7.50% | 1.5 | 49.5 | |
Grants 24 Life per Enemy Hit | ||||||||
Tiger's Paw | 43 | 88 | 61 | 23-43 | 7.00% | 1.6 | 52.8 | |
1.6% of Physical Attack Damage Leeched as Life | ||||||||
Gut Ripper | 46 | 80 | 80 | 20-53 | 7.50% | 1.5 | 54.7 | |
Grants 44 Life per Enemy Hit | ||||||||
Prehistoric Claw | 49 | 69 | 100 | 26-68 | 8.00% | 1.3 | 61.1 | |
2% of Physical Attack Damage Leeched as Life | ||||||||
Malign Fangs | 50 | 86 | 86 | 20-37 | 7.00% | 1.6 | 45.6 | |
Adds (43-55) to (81-104) Chaos Damage | ||||||||
Noble Claw | 52 | 105 | 73 | 21-56 | 7.00% | 1.6 | 61.6 | |
Grants 40 Life per Enemy Hit | ||||||||
Eagle Claw | 55 | 94 | 94 | 17-69 | 7.50% | 1.5 | 64.5 | |
2% of Physical Attack Damage Leeched as Life | ||||||||
Twin Claw | 57 | 103 | 103 | 21-64 | 7.50% | 1.5 | 63.7 | |
Grants 28 Life per Enemy Hit Grants 10 Mana per Enemy Hit |
||||||||
Great White Claw | 58 | 81 | 117 | 30-78 | 8.00% | 1.3 | 70.2 | |
Grants 46 Life per Enemy Hit | ||||||||
Throat Stabber | 60 | 113 | 113 | 21-73 | 7.50% | 1.5 | 70.5 | |
Grants 40 Life per Enemy Hit | ||||||||
Hellion's Paw | 62 | 131 | 95 | 29-55 | 7.00% | 1.6 | 67.2 | |
1.6% of Physical Attack Damage Leeched as Life | ||||||||
Eye Gouger | 64 | 113 | 113 | 26-68 | 7.50% | 1.5 | 70.5 | |
Grants 50 Life per Enemy Hit | ||||||||
Vaal Claw | 66 | 95 | 131 | 29-76 | 8.00% | 1.3 | 68.3 | |
2% of Physical Attack Damage Leeched as Life | ||||||||
Imperial Claw | 68 | 131 | 95 | 25-65 | 7.00% | 1.6 | 72.0 | |
Grants 46 Life per Enemy Hit | ||||||||
Terror Claw | 70 | 113 | 113 | 18-71 | 7.50% | 1.5 | 66.7 | |
2% of Physical Attack Damage Leeched as Life | ||||||||
Void Fangs | 70 | 113 | 113 | 22-41 | 7.00% | 1.6 | 50.4 | |
Adds (46-63) to (92-113) Chaos Damage | ||||||||
Gemini Claw | 72 | 121 | 121 | 23-68 | 7.50% | 1.5 | 68.2 | |
Grants 38 Life per Enemy Hit Grants 14 Mana per Enemy Hit |
Dagger
Name | Level | Dex | Int | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Glass Shank | 1 | 9 | 6 | 6-10 | 7.50% | 1.5 | 12.0 | |
30% increased Global Critical Strike Chance | ||||||||
Skinning Knife | 5 | 16 | 11 | 4-17 | 7.50% | 1.45 | 15.2 | |
30% increased Global Critical Strike Chance | ||||||||
Stiletto | 15 | 30 | 30 | 7-27 | 7.80% | 1.5 | 25.5 | |
30% increased Global Critical Strike Chance | ||||||||
Flaying Knife | 30 | 64 | 44 | 11-45 | 7.50% | 1.4 | 39.2 | |
30% increased Global Critical Strike Chance | ||||||||
Hollowpoint Dagger | 30 | 54 | 54 | 12-46 | 8.30% | 1.4 | 40.6 | |
All Damage from Hits with This Weapon can Poison | ||||||||
Prong Dagger | 36 | 55 | 77 | 14-54 | 8.00% | 1.35 | 45.9 | |
4% Chance to Block Attack Damage | ||||||||
Poignard | 41 | 72 | 72 | 13-52 | 7.80% | 1.5 | 48.7 | |
30% increased Global Critical Strike Chance | ||||||||
Pressurised Dagger | 50 | 86 | 86 | 18-71 | 8.30% | 1.4 | 62.3 | |
All Damage from Hits with This Weapon can Poison | ||||||||
Trisula | 51 | 83 | 99 | 19-74 | 8.50% | 1.35 | 62.8 | |
4% Chance to Block Attack Damage | ||||||||
Gutting Knife | 56 | 113 | 78 | 19-76 | 8.50% | 1.4 | 66.5 | |
30% increased Global Critical Strike Chance | ||||||||
Ambusher | 60 | 113 | 113 | 19-74 | 7.80% | 1.5 | 69.7 | |
30% increased Global Critical Strike Chance | ||||||||
Sai | 70 | 121 | 121 | 22-88 | 8.00% | 1.35 | 74.2 | |
6% Chance to Block Attack Damage | ||||||||
Pneumatic Dagger | 70 | 121 | 121 | 20-79 | 8.30% | 1.4 | 69.3 | |
All Damage from Hits with This Weapon can Poison |
One Hand Axe
Name | Level | Str | Dex | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Rusted Hatchet | 1 | 12 | 6 | 6-11 | 5.00% | 1.5 | 12.7 | |
Jade Hatchet | 6 | 21 | 10 | 10-15 | 5.00% | 1.45 | 18.1 | |
Boarding Axe | 11 | 28 | 19 | 11-21 | 5.00% | 1.5 | 24.0 | |
Cleaver | 16 | 48 | 14 | 12-35 | 5.00% | 1.3 | 30.6 | |
Broad Axe | 21 | 54 | 25 | 19-34 | 5.00% | 1.35 | 35.8 | |
Arming Axe | 25 | 58 | 33 | 14-42 | 5.00% | 1.4 | 39.2 | |
Decorative Axe | 29 | 80 | 23 | 27-50 | 5.00% | 1.2 | 46.2 | |
Maltreatment Axe | 30 | 78 | 34 | 19-39 | 5.00% | 1.3 | 37.7 | |
Gain 3 Rage on Melee Hit | ||||||||
Spectral Axe | 33 | 85 | 37 | 29-48 | 5.00% | 1.3 | 50.1 | |
Etched Hatchet | 35 | 93 | 43 | 26-46 | 5.00% | 1.35 | 48.6 | |
8% increased Global Physical Damage | ||||||||
Jasper Axe | 36 | 86 | 40 | 32-50 | 5.00% | 1.3 | 53.3 | |
Tomahawk | 39 | 81 | 56 | 25-46 | 5.00% | 1.5 | 53.2 | |
Wrist Chopper | 42 | 112 | 32 | 26-79 | 5.00% | 1.2 | 63.0 | |
War Axe | 45 | 106 | 49 | 35-65 | 5.00% | 1.3 | 65.0 | |
Chest Splitter | 48 | 105 | 60 | 24-71 | 5.00% | 1.4 | 66.5 | |
Disapprobation Axe | 50 | 124 | 54 | 29-60 | 5.00% | 1.3 | 57.9 | |
Gain 4 Rage on Melee Hit | ||||||||
Ceremonial Axe | 51 | 134 | 39 | 45-83 | 5.00% | 1.2 | 76.8 | |
Wraith Axe | 54 | 134 | 59 | 45-75 | 5.00% | 1.3 | 78.0 | |
Engraved Hatchet | 56 | 143 | 66 | 40-71 | 5.00% | 1.35 | 74.9 | |
8% increased Global Physical Damage | ||||||||
Karui Axe | 57 | 132 | 62 | 49-77 | 5.00% | 1.3 | 81.9 | |
Siege Axe | 59 | 119 | 82 | 38-70 | 5.00% | 1.5 | 81.0 | |
Reaver Axe | 61 | 167 | 57 | 38-114 | 5.00% | 1.2 | 91.2 | |
Butcher Axe | 63 | 149 | 76 | 47-87 | 5.00% | 1.3 | 87.1 | |
Vaal Hatchet | 65 | 140 | 86 | 30-90 | 5.00% | 1.4 | 84.0 | |
Royal Axe | 67 | 167 | 57 | 54-100 | 5.00% | 1.2 | 92.4 | |
Infernal Axe | 69 | 158 | 76 | 51-85 | 5.00% | 1.3 | 88.4 | |
Psychotic Axe | 70 | 163 | 84 | 34-71 | 5.00% | 1.3 | 68.3 | |
Gain 5 Rage on Melee Hit | ||||||||
Runic Hatchet | 71 | 163 | 82 | 44-79 | 5.00% | 1.35 | 83.0 | |
12% increased Global Physical Damage |
One Hand Mace
Name | Level | Str | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|
Implicit Mods | |||||||
Driftwood Club | 1 | 14 | 6-8 | 5.00% | 1.45 | 10.1 | |
10% reduced Enemy Stun Threshold | |||||||
Tribal Club | 5 | 26 | 8-13 | 5.00% | 1.4 | 14.7 | |
10% reduced Enemy Stun Threshold | |||||||
Spiked Club | 10 | 41 | 13-16 | 5.00% | 1.45 | 21.0 | |
10% reduced Enemy Stun Threshold | |||||||
Stone Hammer | 15 | 56 | 15-27 | 5.00% | 1.3 | 27.3 | |
15% reduced Enemy Stun Threshold | |||||||
War Hammer | 20 | 71 | 13-31 | 5.00% | 1.45 | 31.9 | |
10% reduced Enemy Stun Threshold | |||||||
Bladed Mace | 24 | 83 | 19-32 | 5.00% | 1.4 | 35.7 | |
10% reduced Enemy Stun Threshold | |||||||
Ceremonial Mace | 28 | 95 | 32-40 | 5.00% | 1.2 | 43.2 | |
15% reduced Enemy Stun Threshold | |||||||
Flare Mace | 30 | 101 | 20-41 | 5.00% | 1.3 | 39.7 | |
Trigger Level 10 Fiery Impact on Melee Hit with this Weapon | |||||||
Dream Mace | 32 | 107 | 21-43 | 5.00% | 1.4 | 44.8 | |
10% reduced Enemy Stun Threshold | |||||||
Wyrm Mace | 34 | 118 | 28-42 | 5.00% | 1.35 | 47.2 | |
4% increased Attack Speed | |||||||
Petrified Club | 35 | 116 | 31-51 | 5.00% | 1.25 | 51.2 | |
10% reduced Enemy Stun Threshold | |||||||
Barbed Club | 38 | 125 | 33-42 | 5.00% | 1.4 | 52.5 | |
10% reduced Enemy Stun Threshold | |||||||
Rock Breaker | 41 | 134 | 37-69 | 5.00% | 1.15 | 60.9 | |
15% reduced Enemy Stun Threshold | |||||||
Battle Hammer | 44 | 143 | 25-59 | 5.00% | 1.4 | 58.8 | |
10% reduced Enemy Stun Threshold | |||||||
Flanged Mace | 47 | 152 | 38-63 | 5.00% | 1.3 | 65.7 | |
10% reduced Enemy Stun Threshold | |||||||
Ornate Mace | 50 | 161 | 53-67 | 5.00% | 1.2 | 72.0 | |
15% reduced Enemy Stun Threshold | |||||||
Crack Mace | 50 | 161 | 31-64 | 5.00% | 1.3 | 61.8 | |
Trigger Level 15 Fiery Impact on Melee Hit with this Weapon | |||||||
Phantom Mace | 53 | 170 | 33-69 | 5.00% | 1.4 | 71.4 | |
10% reduced Enemy Stun Threshold | |||||||
Dragon Mace | 55 | 184 | 44-66 | 5.00% | 1.35 | 74.2 | |
4% increased Attack Speed | |||||||
Ancestral Club | 56 | 179 | 48-80 | 5.00% | 1.25 | 80.0 | |
10% reduced Enemy Stun Threshold | |||||||
Tenderizer | 58 | 185 | 49-62 | 5.00% | 1.4 | 77.7 | |
10% reduced Enemy Stun Threshold | |||||||
Gavel | 60 | 212 | 54-101 | 5.00% | 1.15 | 89.1 | |
15% reduced Enemy Stun Threshold | |||||||
Legion Hammer | 62 | 212 | 35-81 | 5.00% | 1.4 | 81.2 | |
10% reduced Enemy Stun Threshold | |||||||
Pernach | 64 | 212 | 49-82 | 5.00% | 1.3 | 85.2 | |
10% reduced Enemy Stun Threshold | |||||||
Auric Mace | 66 | 212 | 65-82 | 5.00% | 1.2 | 88.2 | |
15% reduced Enemy Stun Threshold | |||||||
Nightmare Mace | 68 | 212 | 38-80 | 5.00% | 1.4 | 82.6 | |
10% reduced Enemy Stun Threshold | |||||||
Behemoth Mace | 70 | 220 | 49-74 | 5.00% | 1.35 | 83.0 | |
6% increased Attack Speed | |||||||
Boom Mace | 70 | 218 | 39-81 | 5.00% | 1.3 | 78.0 | |
Trigger Level 20 Fiery Impact on Melee Hit with this Weapon |
One Hand Sword
Name | Level | Str | Dex | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Golden Blade | 1 | 8 | 8 | 3-23 | 5.00% | 1.1 | 14.3 | |
(16-24) to all Attributes | ||||||||
Rusted Sword | 1 | 8 | 8 | 4-9 | 5.00% | 1.55 | 10.1 | |
40% increased Global Accuracy Rating | ||||||||
Charan's Sword | 1 | 9 | 9 | 5-11 | 5.00% | 1.45 | 11.6 | |
40% increased Global Accuracy Rating | ||||||||
Copper Sword | 5 | 14 | 14 | 6-14 | 5.00% | 1.5 | 15.0 | |
+45 to Accuracy Rating | ||||||||
Sabre | 10 | 18 | 26 | 5-22 | 5.00% | 1.55 | 20.9 | |
40% increased Global Accuracy Rating | ||||||||
Broad Sword | 15 | 30 | 30 | 15-21 | 5.00% | 1.45 | 26.1 | |
40% increased Global Accuracy Rating | ||||||||
War Sword | 20 | 41 | 35 | 16-30 | 5.00% | 1.4 | 32.2 | |
40% increased Global Accuracy Rating | ||||||||
Ancient Sword | 24 | 44 | 44 | 18-33 | 5.00% | 1.45 | 37.0 | |
+165 to Accuracy Rating | ||||||||
Elegant Sword | 28 | 46 | 55 | 20-33 | 5.00% | 1.5 | 39.7 | |
+190 to Accuracy Rating | ||||||||
Fickle Spiritblade | 30 | 54 | 54 | 18-33 | 6.50% | 1.6 | 40.8 | |
100% of Physical Damage from Hits with this Weapon is Converted to a random Element | ||||||||
Dusk Blade | 32 | 57 | 57 | 19-54 | 5.00% | 1.3 | 47.5 | |
40% increased Global Accuracy Rating | ||||||||
Hook Sword | 34 | 64 | 64 | 28-60 | 5.00% | 1.15 | 50.6 | |
15% chance to Maim on Hit | ||||||||
Variscite Blade | 35 | 62 | 62 | 25-53 | 5.00% | 1.3 | 50.7 | |
+240 to Accuracy Rating | ||||||||
Cutlass | 38 | 55 | 79 | 13-53 | 5.00% | 1.55 | 51.2 | |
40% increased Global Accuracy Rating | ||||||||
Baselard | 41 | 72 | 72 | 37-53 | 5.00% | 1.3 | 58.5 | |
40% increased Global Accuracy Rating | ||||||||
Battle Sword | 44 | 83 | 70 | 38-70 | 5.00% | 1.2 | 64.8 | |
40% increased Global Accuracy Rating | ||||||||
Elder Sword | 47 | 81 | 81 | 36-66 | 5.00% | 1.3 | 66.3 | |
+330 to Accuracy Rating | ||||||||
Graceful Sword | 50 | 78 | 94 | 34-55 | 5.00% | 1.5 | 66.7 | |
+350 to Accuracy Rating | ||||||||
Capricious Spiritblade | 50 | 94 | 94 | 27-51 | 6.50% | 1.6 | 62.4 | |
100% of Physical Damage from Hits with this Weapon is Converted to a random Element | ||||||||
Twilight Blade | 53 | 91 | 91 | 30-86 | 5.00% | 1.3 | 75.4 | |
40% increased Global Accuracy Rating | ||||||||
Grappler | 55 | 99 | 99 | 44-94 | 5.00% | 1.15 | 79.3 | |
15% chance to Maim on Hit | ||||||||
Gemstone Sword | 56 | 96 | 96 | 39-83 | 5.00% | 1.3 | 79.3 | |
+400 to Accuracy Rating | ||||||||
Corsair Sword | 58 | 81 | 117 | 20-80 | 5.00% | 1.55 | 77.5 | |
40% increased Global Accuracy Rating | ||||||||
Gladius | 60 | 113 | 113 | 54-78 | 5.00% | 1.3 | 85.8 | |
40% increased Global Accuracy Rating | ||||||||
Legion Sword | 62 | 122 | 104 | 53-98 | 5.00% | 1.2 | 90.6 | |
40% increased Global Accuracy Rating | ||||||||
Vaal Blade | 64 | 113 | 113 | 46-86 | 5.00% | 1.3 | 85.8 | |
+460 to Accuracy Rating | ||||||||
Eternal Sword | 66 | 104 | 122 | 41-68 | 5.00% | 1.5 | 81.7 | |
+475 to Accuracy Rating | ||||||||
Midnight Blade | 68 | 113 | 113 | 35-99 | 5.00% | 1.3 | 87.1 | |
40% increased Global Accuracy Rating | ||||||||
Tiger Hook | 70 | 119 | 119 | 37-80 | 5.00% | 1.4 | 81.9 | |
20% chance to Maim on Hit | ||||||||
Anarchic Spiritblade | 70 | 121 | 121 | 34-63 | 6.50% | 1.6 | 77.6 | |
100% of Physical Damage from Hits with this Weapon is Converted to a random Element |
Rune Dagger
Name | Level | Dex | Int | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Carving Knife | 10 | 18 | 26 | 3-26 | 8.00% | 1.45 | 21.0 | |
30% increased Global Critical Strike Chance | ||||||||
Boot Knife | 20 | 31 | 45 | 8-34 | 8.00% | 1.45 | 30.4 | |
30% increased Global Critical Strike Chance | ||||||||
Copper Kris | 24 | 28 | 60 | 10-41 | 8.50% | 1.3 | 33.2 | |
50% increased Global Critical Strike Chance | ||||||||
Skean | 28 | 42 | 60 | 11-43 | 8.00% | 1.45 | 39.1 | |
30% increased Global Critical Strike Chance | ||||||||
Flickerflame Blade | 30 | 54 | 54 | 12-47 | 8.00% | 1.45 | 42.8 | |
Trigger Level 10 Flame Dash when you use a Socketed Skill | ||||||||
Imp Dagger | 32 | 36 | 78 | 15-59 | 8.50% | 1.2 | 44.4 | |
40% increased Global Critical Strike Chance | ||||||||
Butcher Knife | 38 | 55 | 79 | 7-62 | 8.00% | 1.4 | 48.3 | |
30% increased Global Critical Strike Chance | ||||||||
Boot Blade | 44 | 63 | 90 | 15-59 | 8.00% | 1.4 | 51.8 | |
30% increased Global Critical Strike Chance | ||||||||
Golden Kris | 47 | 51 | 110 | 19-75 | 8.50% | 1.2 | 56.4 | |
50% increased Global Critical Strike Chance | ||||||||
Royal Skean | 50 | 71 | 102 | 16-64 | 8.00% | 1.45 | 58.0 | |
30% increased Global Critical Strike Chance | ||||||||
Flashfire Blade | 50 | 86 | 86 | 18-73 | 8.00% | 1.45 | 65.9 | |
Trigger Level 20 Flame Dash when you use a Socketed Skill 20% increased Cooldown Recovery Rate of Travel Skills |
||||||||
Fiend Dagger | 53 | 58 | 123 | 22-87 | 8.50% | 1.2 | 65.4 | |
40% increased Global Critical Strike Chance | ||||||||
Slaughter Knife | 58 | 81 | 117 | 10-86 | 8.00% | 1.4 | 67.2 | |
30% increased Global Critical Strike Chance | ||||||||
Ezomyte Dagger | 62 | 95 | 131 | 20-79 | 8.00% | 1.4 | 69.3 | |
30% increased Global Critical Strike Chance | ||||||||
Platinum Kris | 64 | 76 | 149 | 24-95 | 8.50% | 1.2 | 71.4 | |
50% increased Global Critical Strike Chance | ||||||||
Imperial Skean | 66 | 95 | 131 | 18-73 | 8.00% | 1.5 | 68.2 | |
30% increased Global Critical Strike Chance | ||||||||
Demon Dagger | 68 | 76 | 149 | 24-97 | 8.50% | 1.2 | 72.6 | |
40% increased Global Critical Strike Chance | ||||||||
Infernal Blade | 70 | 121 | 121 | 21-85 | 8.00% | 1.45 | 76.8 | |
Trigger Level 30 Flame Dash when you use a Socketed Skill 40% increased Cooldown Recovery Rate of Travel Skills |
Sceptre
Name | Level | Str | Int | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Driftwood Sceptre | 1 | 8 | 8 | 8-11 | 7.00% | 1.2 | 11.4 | |
10% increased Elemental Damage | ||||||||
Darkwood Sceptre | 5 | 14 | 14 | 11-17 | 7.00% | 1.2 | 16.8 | |
12% increased Elemental Damage | ||||||||
Bronze Sceptre | 10 | 22 | 22 | 15-29 | 7.00% | 1.1 | 24.2 | |
12% increased Elemental Damage | ||||||||
Quartz Sceptre | 15 | 25 | 35 | 21-32 | 8.00% | 1.1 | 29.2 | |
20% increased Elemental Damage | ||||||||
Iron Sceptre | 20 | 38 | 38 | 27-40 | 7.00% | 1.1 | 36.9 | |
14% increased Elemental Damage | ||||||||
Ochre Sceptre | 24 | 44 | 44 | 24-45 | 7.00% | 1.15 | 39.7 | |
16% increased Elemental Damage | ||||||||
Ritual Sceptre | 28 | 51 | 51 | 21-50 | 7.00% | 1.2 | 42.6 | |
16% increased Elemental Damage | ||||||||
Oscillating Sceptre | 30 | 44 | 64 | 23-34 | 7.60% | 1.45 | 41.3 | |
Elemental Overload | ||||||||
Shadow Sceptre | 32 | 52 | 62 | 29-44 | 7.30% | 1.25 | 45.6 | |
22% increased Elemental Damage | ||||||||
Grinning Fetish | 35 | 62 | 62 | 24-36 | 7.00% | 1.5 | 45.0 | |
18% increased Elemental Damage | ||||||||
Horned Sceptre | 36 | 66 | 66 | 27-50 | 7.00% | 1.3 | 50.1 | |
Damage Penetrates 4% Elemental Resistances | ||||||||
Sekhem | 38 | 67 | 67 | 30-55 | 7.00% | 1.25 | 53.1 | |
18% increased Elemental Damage | ||||||||
Crystal Sceptre | 41 | 59 | 85 | 35-52 | 8.00% | 1.25 | 54.4 | |
30% increased Elemental Damage | ||||||||
Lead Sceptre | 44 | 77 | 77 | 38-57 | 7.00% | 1.25 | 59.4 | |
22% increased Elemental Damage | ||||||||
Blood Sceptre | 47 | 81 | 81 | 30-55 | 7.00% | 1.4 | 59.5 | |
24% increased Elemental Damage | ||||||||
Royal Sceptre | 50 | 86 | 86 | 34-80 | 7.00% | 1.2 | 68.4 | |
24% increased Elemental Damage | ||||||||
Stabilising Sceptre | 50 | 71 | 102 | 35-52 | 7.60% | 1.45 | 63.0 | |
Elemental Equilibrium | ||||||||
Abyssal Sceptre | 53 | 83 | 99 | 45-67 | 7.30% | 1.25 | 70.0 | |
30% increased Elemental Damage | ||||||||
Stag Sceptre | 55 | 98 | 98 | 39-72 | 7.00% | 1.3 | 72.2 | |
Damage Penetrates 4% Elemental Resistances | ||||||||
Karui Sceptre | 56 | 96 | 96 | 37-55 | 7.00% | 1.5 | 69.0 | |
26% increased Elemental Damage | ||||||||
Tyrant's Sekhem | 58 | 99 | 99 | 43-80 | 7.00% | 1.25 | 76.9 | |
26% increased Elemental Damage | ||||||||
Opal Sceptre | 60 | 95 | 131 | 49-73 | 8.00% | 1.25 | 76.2 | |
40% increased Elemental Damage | ||||||||
Platinum Sceptre | 62 | 113 | 113 | 51-76 | 7.00% | 1.25 | 79.4 | |
30% increased Elemental Damage | ||||||||
Vaal Sceptre | 64 | 113 | 113 | 37-70 | 7.00% | 1.4 | 74.9 | |
32% increased Elemental Damage | ||||||||
Carnal Sceptre | 66 | 113 | 113 | 41-95 | 7.00% | 1.2 | 81.6 | |
32% increased Elemental Damage | ||||||||
Void Sceptre | 68 | 104 | 122 | 50-76 | 7.30% | 1.25 | 78.8 | |
40% increased Elemental Damage | ||||||||
Sambar Sceptre | 70 | 121 | 113 | 42-78 | 7.00% | 1.3 | 78.0 | |
Damage Penetrates 6% Elemental Resistances | ||||||||
Alternating Sceptre | 70 | 95 | 131 | 41-61 | 7.60% | 1.45 | 73.9 | |
Secrets of Suffering |
Staff
Name | Level | Str | Int | Damage | Critical Chance | APS | DPS | |
---|---|---|---|---|---|---|---|---|
Implicit Mods | ||||||||
Gnarled Branch | 1 | 12 | 12 | 9-19 | 7.50% | 1.3 | 18.2 | |
+20% Chance to Block Spell Damage while wielding a Staff | ||||||||
Primitive Staff | 9 | 20 | 20 | 10-31 | 8.00% | 1.3 | 26.7 | |
+20% Chance to Block Spell Damage while wielding a Staff | ||||||||
Long Staff | 18 | 35 | 35 | 24-41 | 7.50% | 1.3 | 42.3 | |
+20% Chance to Block Spell Damage while wielding a Staff | ||||||||
Royal Staff | 28 | 51 | 51 | 27-81 | 8.50% | 1.15 | 62.1 | |
+20% Chance to Block Spell Damage while wielding a Staff | ||||||||
Transformer Staff | 30 | 54 | 54 | 36-66 | 7.50% | 1.25 | 63.8 | |
Spend Energy Shield before Mana for Costs of Socketed Skills (66-80) to maximum Energy Shield |
||||||||
Crescent Staff | 36 | 66 | 66 | 41-85 | 7.50% | 1.2 | 75.6 | |
