Body Armour
Name | Level | Str | Dex | Int | Armour | Evasion Rating | Energy Shield | Ward | |
---|---|---|---|---|---|---|---|---|---|
Implicit Mods | |||||||||
Plate Vest | 1 | 12 | - | - | 19-27 | - | - | - | |
Shabby Jerkin | 1 | - | 14 | - | - | 29-41 | - | - | |
Simple Robe | 1 | - | - | 17 | - | - | 14-20 | - | |
Scale Vest | 1 | 10 | 10 | - | 27-38 | 27-38 | - | - | |
Chainmail Vest | 1 | 10 | - | 10 | 27-38 | - | 9-13 | - | |
Padded Vest | 1 | - | 10 | 10 | - | 27-38 | 9-13 | - | |
Chestplate | 6 | 25 | - | - | 68-89 | - | - | - | |
Light Brigandine | 8 | 16 | 16 | - | 48-63 | 48-63 | - | - | |
Chainmail Tunic | 8 | 16 | - | 16 | 48-63 | - | 13-17 | - | |
Strapped Leather | 9 | - | 32 | - | - | 98-127 | - | - | |
Oiled Vest | 9 | - | 17 | 17 | - | 54-70 | 14-18 | - | |
Silken Vest | 11 | - | - | 37 | - | - | 30-38 | - | |
Copper Plate | 17 | 53 | - | - | 176-221 | - | - | - | |
Buckskin Tunic | 17 | - | 53 | - | - | 176-221 | - | - | |
Scale Doublet | 17 | 28 | 28 | - | 97-121 | 97-121 | - | - | |
Ringmail Coat | 17 | 28 | - | 28 | 97-121 | - | 22-28 | - | |
Scholar's Robe | 18 | - | - | 55 | - | - | 43-53 | - | |
Padded Jacket | 18 | - | 30 | 30 | - | 102-128 | 24-29 | - | |
Golden Mantle | 20 | 8 | 8 | 8 | 75-86 | 75-86 | 17-19 | - | |
(15-25)% to all Elemental Resistances | |||||||||
War Plate | 21 | 63 | - | - | 216-248 | - | - | - | |
Infantry Brigandine | 21 | 34 | 34 | - | 119-142 | 119-142 | - | - | |
Chainmail Doublet | 21 | 34 | - | 34 | 119-140 | - | 27-31 | - | |
Oiled Coat | 22 | - | 35 | 35 | - | 124-146 | 28-33 | - | |
Wild Leather | 25 | - | 73 | - | - | 255-306 | - | - | |
Silken Garb | 25 | - | - | 73 | - | - | 56-64 | - | |
Full Plate | 28 | 81 | - | - | 284-319 | - | - | - | |
Full Leather | 28 | - | 81 | - | - | 284-327 | - | - | |
Mage's Vestment | 28 | - | - | 81 | - | - | 62-69 | - | |
Full Scale Armour | 28 | 43 | 43 | - | 156-180 | 156-180 | - | - | |
Full Ringmail | 28 | 43 | - | 43 | 156-180 | - | 34-39 | - | |
Scarlet Raiment | 28 | - | 43 | 43 | - | 156-180 | 34-39 | - | |
Arena Plate | 32 | 91 | - | - | 324-389 | - | - | - | |
Sun Leather | 32 | - | 91 | - | - | 324-382 | - | - | |
Silk Robe | 32 | - | - | 91 | - | - | 69-80 | - | |
Soldier's Brigandine | 32 | 48 | 48 | - | 178-210 | 178-210 | - | - | |
Full Chainmail | 32 | 48 | - | 48 | 178-199 | - | 38-43 | - | |
Waxed Garb | 32 | - | 48 | 48 | - | 178-205 | 38-44 | - | |
Lordly Plate | 35 | 99 | - | - | 353-417 | - | - | - | |
Thief's Garb | 35 | - | 99 | - | - | 353-396 | - | - | |
Cabalist Regalia | 35 | - | - | 99 | - | - | 75-88 | - | |
Field Lamellar | 35 | 53 | 53 | - | 194-223 | 194-223 | - | - | |
Holy Chainmail | 35 | 53 | - | 53 | 194-233 | - | 41-49 | - | |
Bone Armour | 35 | - | 53 | 53 | - | 194-233 | 41-49 | - | |
Bronze Plate | 37 | 104 | - | - | 373-429 | - | - | - | |
Eelskin Tunic | 37 | - | 104 | - | - | 373-429 | - | - | |
Sage's Robe | 37 | - | - | 104 | - | - | 79-90 | - | |
Wyrmscale Doublet | 38 | 57 | 57 | - | 210-236 | 210-236 | - | - | |
Latticed Ringmail | 39 | 59 | - | 59 | 216-248 | - | 45-52 | - | |
Quilted Jacket | 40 | - | 60 | 60 | - | 221-248 | 46-52 | - | |
Battle Plate | 41 | 114 | - | - | 412-474 | - | - | - | |
Frontier Leather | 41 | - | 114 | - | - | 412-495 | - | - | |
Silken Wrap | 41 | - | - | 114 | - | - | 86-104 | - | |
Hussar Brigandine | 42 | 62 | 62 | - | 232-278 | 232-278 | - | - | |
Crusader Chainmail | 43 | 64 | - | 64 | 237-266 | - | 50-55 | - | |
Sleek Coat | 44 | - | 65 | 65 | - | 243-287 | 51-60 | - | |
Sun Plate | 45 | 124 | - | - | 451-506 | - | - | - | |
Glorious Leather | 45 | - | 124 | - | - | 451-519 | - | - | |
Conjurer's Vestment | 45 | - | - | 124 | - | - | 94-105 | - | |
Full Wyrmscale | 46 | 68 | 68 | - | 254-292 | 254-292 | - | - | |
Ornate Ringmail | 47 | 69 | - | 69 | 259-298 | - | 54-62 | - | |
Crimson Raiment | 48 | - | 71 | 71 | - | 264-304 | 55-63 | - | |
Colosseum Plate | 49 | 134 | - | - | 491-589 | - | - | - | |
Coronal Leather | 49 | - | 134 | - | - | 491-579 | - | - | |
Spidersilk Robe | 49 | - | - | 134 | - | - | 101-117 | - | |
Commander's Brigandine | 50 | 73 | 73 | - | 275-325 | 275-325 | - | - | |
Chain Hauberk | 51 | 75 | - | 75 | 281-314 | - | 58-65 | - | |
Lacquered Garb | 52 | - | 76 | 76 | - | 286-329 | 59-68 | - | |
Majestic Plate | 53 | 145 | - | - | 530-625 | - | - | - | |
Cutthroat's Garb | 53 | - | 145 | - | - | 530-594 | - | - | |
Destroyer Regalia | 53 | - | - | 145 | - | - | 109-129 | - | |
Battle Lamellar | 54 | 79 | 79 | - | 297-341 | 297-341 | - | - | |
Devout Chainmail | 55 | 80 | - | 80 | 302-363 | - | 62-74 | - | |
Golden Plate | 56 | 152 | - | - | 559-643 | - | - | - | |
Sharkskin Tunic | 56 | - | 152 | - | - | 559-643 | - | - | |
Savant's Robe | 56 | - | - | 152 | - | - | 115-132 | - | |
Crypt Armour | 56 | - | 82 | 82 | - | 308-369 | 63-76 | - | |
Dragonscale Doublet | 57 | 83 | 83 | - | 313-351 | 313-351 | - | - | |
Loricated Ringmail | 58 | 84 | - | 84 | 325-374 | - | 66-76 | - | |
Crusader Plate | 59 | 160 | - | - | 601-691 | - | - | - | |
Destiny Leather | 59 | - | 160 | - | - | 601-721 | - | - | |
Necromancer Silks | 59 | - | - | 160 | - | - | 123-147 | - | |
Sentinel Jacket | 59 | - | 86 | 86 | - | 330-370 | 67-76 | - | |
Desert Brigandine | 60 | 96 | 96 | - | 376-451 | 376-451 | - | - | |
Conquest Chainmail | 61 | 96 | - | 96 | 387-445 | - | 79-91 | - | |
Astral Plate | 62 | 180 | - | - | 711-782 | - | - | - | |
(8-12)% to all Elemental Resistances | |||||||||
Exquisite Leather | 62 | - | 170 | - | - | 704-810 | - | - | |
Occultist's Vestment | 62 | - | - | 180 | - | - | 137-151 | - | |
(3-10)% increased Spell Damage | |||||||||
Varnished Coat | 62 | - | 96 | 96 | - | 387-434 | 79-89 | - | |
Full Dragonscale | 63 | 115 | 94 | - | 470-541 | 373-429 | - | - | |
Elegant Ringmail | 64 | 90 | - | 105 | 377-433 | - | 92-105 | - | |
Gladiator Plate | 65 | 177 | - | - | 738-848 | - | - | - | |
Zodiac Leather | 65 | - | 197 | - | - | 854-982 | - | - | |
Widowsilk Robe | 65 | - | - | 187 | - | - | 157-181 | - | |
Blood Raiment | 65 | - | 107 | 90 | - | 436-501 | 73-84 | - | |
General's Brigandine | 66 | 103 | 103 | - | 415-465 | 415-465 | - | - | |
Saint's Hauberk | 67 | 109 | - | 94 | 443-496 | - | 76-85 | - | |
Glorious Plate | 68 | 191 | - | - | 776-892 | - | - | - | |
Assassin's Garb | 68 | - | 183 | - | - | 737-811 | - | - | |
3% increased Movement Speed | |||||||||
Vaal Regalia | 68 | - | - | 194 | - | - | 171-197 | - | |
Sadist Garb | 68 | - | 103 | 109 | - | 427-491 | 93-107 | - | |
Triumphant Lamellar | 69 | 95 | 116 | - | 380-437 | 477-549 | - | - | |
Saintly Chainmail | 70 | 99 | - | 115 | 401-461 | - | 96-110 | - | |
Grasping Mail | 70 | 60 | 60 | 60 | 217-250 | 217-250 | 44-51 | - | |
Carnal Armour | 71 | - | 88 | 122 | - | 353-388 | 103-113 | - | |
(20-25) to maximum Mana | |||||||||
Sacrificial Garb | 72 | 66 | 66 | 66 | 329-378 | 329-378 | 67-77 | - | |
+1 to Level of all Vaal Skill Gems | |||||||||
Titan Plate | 73 | 222 | - | - | 877-1009 | - | - | - | |
Supreme Leather | 73 | - | 222 | - | - | 894-1028 | - | - | |
Arcane Vestment | 73 | - | - | 222 | - | - | 196-225 | - | |
Full Wyvernscale | 73 | 133 | 133 | - | 545-627 | 545-627 | - | - | |
Grand Ringmail | 73 | 133 | - | 133 | 545-627 | - | 110-127 | - | |
Sanguine Raiment | 73 | - | 133 | 133 | - | 545-627 | 110-127 | - | |
Legion Plate | 78 | 254 | - | - | 1018-1171 | - | - | - | |
Astral Leather | 78 | - | 254 | - | - | 1037-1193 | - | - | |
Nightweave Robe | 78 | - | - | 254 | - | - | 227-260 | - | |
Marshall's Brigandine | 78 | 151 | 151 | - | 627-721 | 627-721 | - | - | |
Paladin's Hauberk | 78 | 151 | - | 151 | 627-721 | - | 126-145 | - | |
Torturer Garb | 78 | - | 151 | 151 | - | 627-721 | 126-145 | - | |
Royal Plate | 84 | 293 | - | - | 1183-1360 | - | - | - | |
Syndicate's Garb | 84 | - | 293 | - | - | 1205-1386 | - | - | |
Twilight Regalia | 84 | - | - | 293 | - | - | 262-302 | - | |
Conquest Lamellar | 84 | 173 | 173 | - | 723-831 | 723-831 | - | - | |
Sacred Chainmail | 84 | 173 | - | 173 | 723-831 | - | 145-167 | - | |
Necrotic Armour | 84 | - | 173 | 173 | - | 723-831 | 145-167 | - | |
Boots
Name | Level | Str | Dex | Int | Armour | Evasion Rating | Energy Shield | Ward | |
---|---|---|---|---|---|---|---|---|---|
Implicit Mods | |||||||||
Iron Greaves | 1 | 8 | - | - | 6-9 | - | - | - | |
Rawhide Boots | 1 | - | 11 | - | - | 13-18 | - | - | |
Wool Shoes | 1 | - | - | 11 | - | - | 5-7 | - | |
Chain Boots | 5 | 8 | - | 8 | 11-15 | - | 3-5 | - | |
Leatherscale Boots | 6 | 9 | 9 | - | 12-17 | 12-17 | - | - | |
Wrapped Boots | 6 | - | 9 | 9 | - | 12-17 | 4-5 | - | |
Steel Greaves | 9 | 21 | - | - | 32-42 | - | - | - | |
Velvet Slippers | 9 | - | - | 21 | - | - | 8-11 | - | |
Goathide Boots | 12 | - | 26 | - | - | 42-54 | - | - | |
Golden Caligae | 12 | - | - | - | - | - | - | - | |
(8-16)% to all Elemental Resistances | |||||||||
Ringmail Boots | 13 | 15 | - | 15 | 25-32 | - | 6-8 | - | |
Strapped Boots | 16 | - | 18 | 18 | - | 30-39 | 7-9 | - | |
Ironscale Boots | 18 | 19 | 19 | - | 34-44 | 34-44 | - | - | |
Basemetal Treads | 20 | 39 | - | - | 68-78 | - | - | - | |
30% increased Stun and Block Recovery 20% reduced Stun Threshold |
|||||||||
Cloudwhisper Boots | 20 | - | 39 | - | - | 68-78 | - | - | |
1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating 25% less Accuracy Rating |
|||||||||
Duskwalk Slippers | 20 | - | - | 39 | - | - | 15-18 | - | |
10% reduced Movement Speed (45-50)% increased Cooldown Recovery Rate of Movement Skills |
|||||||||
Deerskin Boots | 22 | - | 42 | - | - | 74-92 | - | - | |
Silk Slippers | 22 | - | - | 42 | - | - | 17-21 | - | |
Plated Greaves | 23 | 44 | - | - | 77-96 | - | - | - | |
Runic Greaves | 24 | 20 | 20 | 20 | - | - | - | 24-28 | |
Clasped Boots | 27 | - | 27 | 27 | - | 50-57 | 11-12 | - | |
Mesh Boots | 28 | 28 | - | 28 | 51-64 | - | 11-14 | - | |
Bronzescale Boots | 30 | 30 | 30 | - | 55-63 | 55-63 | - | - | |
Scholar Boots | 32 | - | - | 59 | - | - | 23-25 | - | |
Reinforced Greaves | 33 | 61 | - | - | 109-120 | - | - | - | |
Nubuck Boots | 34 | - | 62 | - | - | 113-126 | - | - | |
Shackled Boots | 34 | - | 34 | 34 | - | 62-71 | 13-15 | - | |
Steelscale Boots | 36 | 35 | 35 | - | 65-75 | 65-75 | - | - | |
Riveted Boots | 36 | 35 | - | 35 | 65-71 | - | 14-15 | - | |
Antique Greaves | 37 | 67 | - | - | 122-144 | - | - | - | |
Satin Slippers | 38 | - | - | 69 | - | - | 26-30 | - | |
Eelskin Boots | 39 | - | 70 | - | - | 129-148 | - | - | |
Zealot Boots | 40 | 39 | - | 39 | 73-87 | - | 15-18 | - | |
Trapper Boots | 41 | - | 40 | 40 | - | 74-85 | 16-18 | - | |
Serpentscale Boots | 42 | 40 | 40 | - | 76-90 | 76-90 | - | - | |
Sharkskin Boots | 44 | - | 79 | - | - | 145-171 | - | - | |
Samite Slippers | 44 | - | - | 79 | - | - | 30-35 | - | |
Ancient Greaves | 46 | 82 | - | - | 151-174 | - | - | - | |
Ambush Boots | 47 | - | 45 | 45 | - | 85-95 | 18-20 | - | |
Runic Sollerets | 48 | 37 | 37 | 37 | - | - | - | 62-71 | |
Soldier Boots | 49 | 47 | - | 47 | 88-99 | - | 18-20 | - | |
Darksteel Treads | 50 | 89 | - | - | 164-189 | - | - | - | |
40% increased Stun and Block Recovery 20% reduced Stun Threshold |
|||||||||
Windbreak Boots | 50 | - | 89 | - | - | 164-189 | - | - | |
1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating 25% less Accuracy Rating |
|||||||||
Nightwind Slippers | 50 | - | - | 89 | - | - | 34-39 | - | |
10% reduced Movement Speed (45-50)% increased Cooldown Recovery Rate of Movement Skills |
|||||||||
Wyrmscale Boots | 51 | 48 | 48 | - | 92-103 | 92-103 | - | - | |
Conjurer Boots | 53 | - | - | 94 | - | - | 36-42 | - | |
Goliath Greaves | 54 | 95 | - | - | 177-209 | - | - | - | |
Shagreen Boots | 55 | - | 97 | - | - | 180-216 | - | - | |
Carnal Boots | 55 | - | 52 | 52 | - | 99-117 | 20-24 | - | |
Legion Boots | 58 | 54 | - | 54 | 104-120 | - | 21-25 | - | |
Hydrascale Boots | 59 | 56 | 56 | - | 106-122 | 106-122 | - | - | |
Arcanist Slippers | 61 | - | - | 119 | - | - | 47-55 | - | |
Vaal Greaves | 62 | 117 | - | - | 220-253 | - | - | - | |
Stealth Boots | 62 | - | 117 | - | - | 220-253 | - | - | |
Assassin's Boots | 63 | - | 62 | 62 | - | 121-139 | 25-28 | - | |
Crusader Boots | 64 | 62 | - | 62 | 121-139 | - | 25-28 | - | |
Dragonscale Boots | 65 | 62 | 62 | - | 121-139 | 121-139 | - | - | |
Sorcerer Boots | 67 | - | - | 123 | - | - | 51-59 | - | |
Titan Greaves | 68 | 120 | - | - | 241-278 | - | - | - | |
Slink Boots | 69 | - | 120 | - | - | 246-283 | - | - | |
Murder Boots | 69 | - | 82 | 42 | - | 185-213 | 18-21 | - | |
Runic Sabatons | 69 | 46 | 46 | 46 | - | - | - | 102-117 | |
Two-Toned Boots | 70 | - | 62 | 62 | - | 126-145 | 26-30 | - | |
(8-12)% to Cold and Lightning Resistances | |||||||||
Fugitive Boots | 70 | - | 56 | 76 | - | 112-129 | 32-37 | - | |
(13-17)% to Chaos Resistance | |||||||||
Precursor Greaves | 78 | 153 | - | - | 307-353 | - | - | - | |
Harpyskin Boots | 78 | - | 153 | - | - | 307-353 | - | - | |
Sage Slippers | 78 | - | - | 153 | - | - | 62-71 | - | |
Chimerascale Boots | 78 | 85 | 85 | - | 176-203 | 176-203 | - | - | |
Martyr Boots | 78 | 85 | - | 85 | 176-203 | - | 35-41 | - | |
Infiltrator Boots | 78 | - | 85 | 85 | - | 176-203 | 35-41 | - | |
Brimstone Treads | 80 | 124 | - | - | 236-271 | - | - | - | |
50% increased Stun and Block Recovery 20% reduced Stun Threshold |
|||||||||
Stormrider Boots | 80 | - | 124 | - | - | 236-271 | - | - | |
1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating 25% less Accuracy Rating |
|||||||||
Dreamquest Slippers | 80 | - | - | 124 | - | - | 50-57 | - | |
10% reduced Movement Speed (45-50)% increased Cooldown Recovery Rate of Movement Skills |
|||||||||
Leviathan Greaves | 84 | 177 | - | - | 359-413 | - | - | - | |
Velour Boots | 84 | - | 177 | - | - | 359-413 | - | - | |
Warlock Boots | 84 | - | - | 177 | - | - | 72-83 | - | |
Wyvernscale Boots | 84 | 98 | 98 | - | 205-236 | 205-236 | - | - | |
Paladin Boots | 84 | 98 | - | 98 | 205-236 | - | 41-47 | - | |
Phantom Boots | 84 | - | 98 | 98 | - | 205-236 | 41-47 | - | |
Gloves
Name | Level | Str | Dex | Int | Armour | Evasion Rating | Energy Shield | Ward | |
---|---|---|---|---|---|---|---|---|---|
Implicit Mods | |||||||||
Iron Gauntlets | 1 | 6 | - | - | 6-9 | - | - | - | |
Rawhide Gloves | 1 | - | 9 | - | - | 13-18 | - | - | |
Wool Gloves | 1 | - | - | 9 | - | - | 5-7 | - | |
Fishscale Gauntlets | 1 | 5 | 5 | - | 9-12 | 9-12 | - | - | |
Wrapped Mitts | 5 | - | 6 | 6 | - | 11-15 | 3-5 | - | |
Chain Gloves | 7 | 8 | - | 8 | 14-20 | - | 4-6 | - | |
Goathide Gloves | 9 | - | 17 | - | - | 32-42 | - | - | |
Preserving Gauntlets | 10 | 18 | - | - | 35-41 | - | - | - | |
(3-4)% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits |
|||||||||
Tinker Gloves | 10 | - | 18 | - | - | 35-41 | - | - | |
30% reduced Cooldown Recovery Rate for throwing Traps Trap Skills have (10-15)% increased Skill Effect Duration |
|||||||||
Leyline Gloves | 10 | - | - | 18 | - | - | 9-10 | - | |
30% reduced maximum Mana (25-30)% chance when you pay a Skill's Cost to gain that much Mana |
|||||||||
Plated Gauntlets | 11 | 20 | - | - | 39-50 | - | - | - | |
Velvet Gloves | 12 | - | - | 21 | - | - | 10-13 | - | |
Golden Bracers | 12 | - | - | - | - | - | - | - | |
(20-30) to maximum Life | |||||||||
Ironscale Gauntlets | 15 | 14 | 14 | - | 28-37 | 28-37 | - | - | |
Strapped Mitts | 16 | - | 14 | 14 | - | 30-39 | 7-9 | - | |
Ringmail Gloves | 19 | 16 | - | 16 | 35-46 | - | 8-10 | - | |
Deerskin Gloves | 21 | - | 33 | - | - | 71-88 | - | - | |
Bronze Gauntlets | 23 | 36 | - | - | 77-96 | - | - | - | |
Runic Gloves | 24 | 16 | 16 | 16 | - | - | - | 24-28 | |
Silk Gloves | 25 | - | - | 39 | - | - | 18-23 | - | |
Bronzescale Gauntlets | 27 | 22 | 22 | - | 50-62 | 50-62 | - | - | |
Clasped Mitts | 31 | - | 25 | 25 | - | 57-65 | 12-14 | - | |
Mesh Gloves | 32 | 26 | - | 26 | 58-67 | - | 12-14 | - | |
Nubuck Gloves | 33 | - | 50 | - | - | 109-122 | - | - | |
Steel Gauntlets | 35 | 52 | - | - | 116-127 | - | - | - | |
Embroidered Gloves | 36 | - | - | 54 | - | - | 25-28 | - | |
Steelscale Gauntlets | 36 | 29 | 29 | - | 65-75 | 65-75 | - | - | |
Trapper Mitts | 36 | - | 29 | 29 | - | 65-77 | 14-16 | - | |
Riveted Gloves | 37 | 29 | - | 29 | 67-77 | - | 14-16 | - | |
Eelskin Gloves | 38 | - | 56 | - | - | 125-148 | - | - | |
Antique Gauntlets | 39 | 58 | - | - | 129-154 | - | - | - | |
Guarding Gauntlets | 40 | 59 | - | - | 132-152 | - | - | - | |
(4-5)% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits |
|||||||||
Apprentice Gloves | 40 | - | 59 | - | - | 132-152 | - | - | |
30% reduced Cooldown Recovery Rate for throwing Traps Trap Skills have (15-20)% increased Skill Effect Duration |
|||||||||
Aetherwind Gloves | 40 | - | - | 59 | - | - | 28-32 | - | |
30% reduced maximum Mana (25-30)% chance when you pay a Skill's Cost to gain that much Mana |
|||||||||
Satin Gloves | 41 | - | - | 60 | - | - | 28-33 | - | |
Serpentscale Gauntlets | 43 | 34 | 34 | - | 78-87 | 78-87 | - | - | |
Zealot Gloves | 43 | 34 | - | 34 | 78-92 | - | 16-19 | - | |
Sharkskin Gloves | 45 | - | 66 | - | - | 148-163 | - | - | |
Ambush Mitts | 45 | - | 35 | 35 | - | 81-91 | 17-19 | - | |
Ancient Gauntlets | 47 | 68 | - | - | 154-173 | - | - | - | |
Samite Gloves | 47 | - | - | 68 | - | - | 32-37 | - | |
Runic Gages | 48 | 31 | 31 | 31 | - | - | - | 62-71 | |
Wyrmscale Gauntlets | 49 | 38 | 38 | - | 88-104 | 88-104 | - | - | |
Carnal Mitts | 50 | - | 39 | 39 | - | 90-101 | 19-21 | - | |
Soldier Gloves | 51 | 40 | - | 40 | 92-103 | - | 19-21 | - | |
Goliath Gauntlets | 53 | 77 | - | - | 174-200 | - | - | - | |
Shagreen Gloves | 54 | - | 78 | - | - | 177-212 | - | - | |
Conjurer Gloves | 55 | - | - | 79 | - | - | 37-44 | - | |
Legion Gloves | 57 | 44 | - | 44 | 103-121 | - | 21-25 | - | |
Assassin's Mitts | 58 | - | 45 | 45 | - | 104-123 | 21-25 | - | |
Hydrascale Gauntlets | 59 | 45 | 45 | - | 106-122 | 106-122 | - | - | |
Arcanist Gloves | 60 | - | - | 95 | - | - | 45-52 | - | |
Stealth Gloves | 62 | - | 97 | - | - | 231-265 | - | - | |
Vaal Gauntlets | 63 | 100 | - | - | 232-266 | - | - | - | |
Crusader Gloves | 66 | 51 | - | 51 | 121-139 | - | 25-28 | - | |
Dragonscale Gauntlets | 67 | 51 | 51 | - | 121-139 | 121-139 | - | - | |
Murder Mitts | 67 | - | 51 | 51 | - | 121-139 | 25-28 | - | |
Titan Gauntlets | 69 | 98 | - | - | 242-278 | - | - | - | |
Sorcerer Gloves | 69 | - | - | 97 | - | - | 49-57 | - | |
Runic Gauntlets | 69 | 38 | 38 | 38 | - | - | - | 102-117 | |
Thwarting Gauntlets | 70 | 101 | - | - | 236-271 | - | - | - | |
(5-6)% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits |
|||||||||
Slink Gloves | 70 | - | 95 | - | - | 242-278 | - | - | |
Trapsetter Gloves | 70 | - | 101 | - | - | 236-271 | - | - | |
30% reduced Cooldown Recovery Rate for throwing Traps Trap Skills have (20-25)% increased Skill Effect Duration |
|||||||||
Nexus Gloves | 70 | - | - | 101 | - | - | 47-54 | - | |
30% reduced maximum Mana (25-30)% chance when you pay a Skill's Cost to gain that much Mana |
|||||||||
Spiked Gloves | 70 | 95 | - | - | 220-253 | - | - | - | |
(16-20)% increased Melee Damage | |||||||||
Gripped Gloves | 70 | - | 95 | - | - | 220-253 | - | - | |
(14-18)% increased Projectile Attack Damage | |||||||||
Fingerless Silk Gloves | 70 | - | - | 95 | - | - | 45-52 | - | |
(12-16)% increased Spell Damage | |||||||||
Apothecary's Gloves | 70 | 46 | - | 59 | 108-124 | - | 29-33 | - | |
(14-18)% increased Damage over Time | |||||||||
Precursor Gauntlets | 78 | 125 | - | - | 307-353 | - | - | - | |
Harpyskin Gloves | 78 | - | 125 | - | - | 307-353 | - | - | |
Sage Gloves | 78 | - | - | 125 | - | - | 62-71 | - | |
Chimerascale Gauntlets | 78 | 70 | 70 | - | 176-203 | 176-203 | - | - | |
Martyr Gloves | 78 | 70 | - | 70 | 176-203 | - | 35-41 | - | |
Infiltrator Mitts | 78 | - | 70 | 70 | - | 176-203 | 35-41 | - | |
Leviathan Gauntlets | 84 | 144 | - | - | 359-413 | - | - | - | |
Velour Gloves | 84 | - | 144 | - | - | 359-413 | - | - | |
Warlock Gloves | 84 | - | - | 144 | - | - | 72-83 | - | |
Wyvernscale Gauntlets | 84 | 80 | 80 | - | 205-236 | 205-236 | - | - | |
Paladin Gloves | 84 | 80 | - | 80 | 205-236 | - | 41-47 | - | |
Phantom Mitts | 84 | - | 80 | 80 | - | 205-236 | 41-47 | - | |
Helmets
Name | Level | Str | Dex | Int | Armour | Evasion Rating | Energy Shield | Ward | |
---|---|---|---|---|---|---|---|---|---|
Implicit Mods | |||||||||
Iron Hat | 1 | 9 | - | - | 9-13 | - | - | - | |
Leather Cap | 1 | - | 13 | - | - | 19-27 | - | - | |
Vine Circlet | 1 | - | - | 13 | - | - | 7-10 | - | |
Battered Helm | 1 | 8 | 8 | - | 13-18 | 13-18 | - | - | |
Scare Mask | 1 | - | 8 | 8 | - | 13-18 | 4-6 | - | |
Rusted Coif | 5 | 9 | - | 9 | 16-22 | - | 5-7 | - | |
Cone Helmet | 7 | 21 | - | - | 38-50 | - | - | - | |
Iron Circlet | 8 | - | - | 23 | - | - | 12-15 | - | |
Tricorne | 10 | - | 27 | - | - | 53-69 | - | - | |
Plague Mask | 10 | - | 14 | 14 | - | 29-38 | 7-10 | - | |
Soldier Helmet | 12 | 16 | - | 16 | 34-45 | - | 8-11 | - | |
Golden Wreath | 12 | - | - | - | - | - | - | - | |
(16-24) to all Attributes | |||||||||
Golden Visage | 12 | - | - | - | - | - | - | - | |
(8-16)% to all Elemental Resistances | |||||||||
Sallet | 13 | 18 | 18 | - | 37-48 | 37-48 | - | - | |
Sorrow Mask | 15 | 20 | 20 | - | 42-49 | 42-49 | - | - | |
+2% to maximum Chaos Resistance You are Crushed |
|||||||||
Imp Crown | 15 | 20 | - | 20 | 42-49 | - | 10-12 | - | |
-1 to Level of Socketed Support Gems +1 to Level of Socketed Skill Gems |
|||||||||
Gale Crown | 15 | - | 20 | 20 | - | 42-49 | 10-12 | - | |
Adds (3-4) to (5-6) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value |
|||||||||
Torture Cage | 17 | - | - | 40 | - | - | 20-25 | - | |
Iron Mask | 17 | - | 21 | 21 | - | 48-60 | 11-14 | - | |
Barbute Helmet | 18 | 42 | - | - | 92-115 | - | - | - | |
Leather Hood | 20 | - | 46 | - | - | 101-127 | - | - | |
Great Helmet | 22 | 27 | - | 27 | 61-76 | - | 14-17 | - | |
Visored Sallet | 23 | 28 | 28 | - | 64-80 | 64-80 | - | - | |
Runic Helm | 25 | 30 | 30 | 30 | - | - | - | 41-47 | |
Close Helmet | 26 | 58 | - | - | 130-150 | - | - | - | |
Tribal Circlet | 26 | - | - | 58 | - | - | 28-33 | - | |
Festival Mask | 28 | - | 33 | 33 | - | 77-88 | 17-19 | - | |
Wolf Pelt | 30 | - | 66 | - | - | 150-172 | - | - | |
Crusader Helmet | 31 | 36 | - | 36 | 85-95 | - | 18-20 | - | |
Gilded Sallet | 33 | 38 | 38 | - | 90-97 | 90-97 | - | - | |
Bone Circlet | 34 | - | - | 73 | - | - | 36-40 | - | |
Gladiator Helmet | 35 | 75 | - | - | 174-195 | - | - | - | |
Golden Mask | 35 | - | 40 | 40 | - | 96-103 | 20-22 | - | |
Secutor Helm | 36 | 42 | 42 | - | 98-116 | 98-116 | - | - | |
Aventail Helmet | 37 | 42 | - | 42 | 101-119 | - | 21-25 | - | |
Raven Mask | 38 | - | 44 | 44 | - | 104-119 | 22-25 | - | |
Lunaris Circlet | 39 | - | - | 83 | - | - | 41-48 | - | |
Reaver Helmet | 40 | 85 | - | - | 198-233 | - | - | - | |
Hunter Hood | 41 | - | 87 | - | - | 203-227 | - | - | |
Fencer Helm | 43 | 49 | 49 | - | 117-134 | 117-134 | - | - | |
Zealot Helmet | 44 | 50 | - | 50 | 119-137 | - | 25-29 | - | |
Atonement Mask | 45 | 51 | 51 | - | 122-140 | 122-140 | - | - | |
+3% to maximum Chaos Resistance You are Crushed |
|||||||||
Demon Crown | 45 | 51 | - | 51 | 122-140 | - | 25-29 | - | |
-1 to Level of Socketed Support Gems +1 to Level of Socketed Skill Gems |
