Extreme latency when in Hideout and in Towns, No lag in maps.

Looks like a latency issue with networklayer.com indicated by traceroute. Doesnt matter which location I connect to in the North American servers. Anything going on?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.69.69.1 - 1 | 509 | 506 | 0 | 0 | 4 | 0 |
| 38.40.65.1 - 1 | 516 | 515 | 1 | 1 | 13 | 1 |
| 207.90.198.14 - 0 | 520 | 520 | 5 | 5 | 15 | 5 |
| 206.41.108.15 - 0 | 520 | 520 | 5 | 5 | 26 | 5 |
| ae6.cbs02.tm01.mia01.networklayer.com - 0 | 520 | 520 | 6 | 9 | 80 | 6 |
| ae0.cbs01.eq02.sao02.networklayer.com - 0 | 520 | 520 | 119 | 120 | 134 | 120 |
| ae7.cbs02.eq02.sao02.networklayer.com - 1 | 505 | 501 | 119 | 120 | 125 | 120 |
| ae0.cbs02.eq01.wdc02.networklayer.com - 6 | 435 | 413 | 0 | 240 | 261 | 241 |
| ae7.cbs01.eq01.wdc02.networklayer.com - 28 | 249 | 180 | 235 | 235 | 241 | 235 |
| ae1.cbs01.tl01.atl01.networklayer.com - 26 | 257 | 191 | 247 | 251 | 308 | 248 |
| ae0.cbs02.eq01.dal03.networklayer.com - 39 | 204 | 125 | 0 | 264 | 272 | 264 |
| ae8.bbr01.cs01.lax01.networklayer.com - 0 | 520 | 520 | 262 | 262 | 265 | 262 |
| ae17.dar02.lon02.networklayer.com - 0 | 520 | 520 | 269 | 271 | 319 | 273 |
| ae0.ppr01.dal10.networklayer.com - 0 | 520 | 520 | 268 | 269 | 289 | 269 |
| 79.76.2ea9.ip4.static.sl-reverse.com - 0 | 520 | 520 | 264 | 265 | 279 | 265 |
| 56.90.7534.ip4.static.sl-reverse.com - 0 | 520 | 520 | 261 | 261 | 263 | 261 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Nov 23, 2024, 5:20:10 PM

Report Forum Post

Report Account:

Report Type

Additional Info